Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Onions, frozen, chopped, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Onions, frozen, chopped, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 4910.7 | 60.1 | 1424.1 | 1 |
97.58 | 1186.6 | 81.4 | 432.5 | 0 | ||
97.66 | 1185.3 | 81.4 | 438.0 | 0 | ||
98.48 | 1342.1 | 81.1 | 450.9 | 0 | ||
93.74 | 1238.2 | 81.4 | 470.7 | 0 | ||
99.1 | 1544.2 | 79.9 | 489.3 | 0 | ||
99.1 | 1544.2 | 79.9 | 490.9 | 0 | ||
99.16 | 1554.0 | 81.2 | 497.7 | 0 | ||
96.87 | 1194.7 | 81.4 | 498.6 | 0 | ||
87.85 | 1413.8 | 81.3 | 559.5 | 0 | ||
88.61 | 1442.7 | 77.5 | 561.3 | 0 | ||
88.19 | 1868.7 | 78.3 | 594.9 | 0 | ||
92.41 | 1622.0 | 80.6 | 605.8 | 0 | ||
92.15 | 1629.6 | 80.6 | 609.5 | 0 | ||
96.47 | 1552.2 | 80.6 | 619.9 | 0 | ||
91.97 | 1626.4 | 80.6 | 621.9 | 0 | ||
96.5 | 1554.4 | 80.6 | 622.6 | 0 | ||
91.79 | 1627.1 | 80.6 | 622.9 | 0 | ||
91.21 | 1638.5 | 80.6 | 639.4 | 0 | ||
+ ![]() | 96.89 | 1857.4 | 78.6 | 644.3 | 0 | |
87.72 | 978.7 | 83.8 | 649.2 | 0 | ||
97.66 | 1877.3 | 80.8 | 681.3 | 0 | ||
93.6 | 1984.0 | 78.1 | 684.6 | 0 | ||
+ ![]() | 97.2 | 2044.9 | 78.1 | 686.9 | 0 | |
75.8 | 1712.8 | 77.4 | 695.7 | 0 | ||
92.43 | 1987.4 | 80.8 | 698.2 | 0 | ||
93.62 | 2053.4 | 79.4 | 705.5 | 0 | ||
93.53 | 2061.3 | 79.4 | 711.2 | 0 | ||
92.37 | 2421.6 | 78.8 | 822.4 | 0 | ||
98.36 | 2636.2 | 75.3 | 1006.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice