Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, black, mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, black, mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 272.9 | 67.5 | 360.3 | 1 |
32.38 | 312.6 | 71.5 | 188.6 | 0 | ||
0.97 | 588.5 | 80.8 | 194.0 | 0 | ||
82.62 | 124.0 | 71.6 | 197.8 | 0 | ||
1.54 | 448.3 | 80.8 | 198.9 | 0 | ||
3.98 | 1172.9 | 73.1 | 219.3 | 0 | ||
3.82 | 876.9 | 70.1 | 238.2 | 0 | ||
7.17 | 587.0 | 73.3 | 240.8 | 0 | ||
3.59 | 1004.7 | 70.3 | 251.0 | 0 | ||
66.36 | 266.7 | 78.2 | 265.0 | 0 | ||
10.89 | 637.7 | 54.9 | 284.9 | 0 | ||
10.89 | 637.7 | 54.9 | 284.9 | 0 | ||
19.98 | 696.2 | 74.8 | 289.5 | 0 | ||
1.25 | 1813.5 | 69.8 | 298.6 | 0 | ||
22.71 | 611.3 | 74.6 | 306.1 | 0 | ||
7.18 | 734.2 | 79.0 | 308.1 | 0 | ||
7.18 | 734.2 | 79.0 | 308.1 | 0 | ||
19.19 | 670.3 | 72.9 | 321.5 | 0 | ||
39.09 | 442.3 | 83.4 | 322.6 | 0 | ||
0.71 | 1219.2 | 72.9 | 326.1 | 0 | ||
5.38 | 1834.3 | 85.1 | 442.6 | 0 | ||
5.38 | 1834.3 | 85.1 | 442.6 | 0 | ||
6.07 | 1630.8 | 85.3 | 483.0 | 0 | ||
4.22 | 2168.4 | 85.5 | 660.8 | 0 | ||
12.36 | 613.2 | 85.5 | 820.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice