Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas, green, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas, green, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 553.1 | 71.8 | 464.6 | 1 |
94.72 | 354.6 | 80.4 | 346.2 | 0 | ||
94.23 | 387.7 | 83.2 | 434.5 | 0 | ||
94.2 | 387.8 | 83.2 | 435.7 | 0 | ||
94.31 | 387.4 | 83.2 | 436.1 | 0 | ||
93.95 | 388.8 | 83.2 | 440.2 | 0 | ||
94.27 | 387.5 | 83.2 | 441.7 | 0 | ||
21.66 | 1369.8 | 83.4 | 453.1 | 0 | ||
87.54 | 333.5 | 81.7 | 467.2 | 0 | ||
89.99 | 360.7 | 82.1 | 496.2 | 0 | ||
66.38 | 505.0 | 87.6 | 541.4 | 0 | ||
90.78 | 399.6 | 84.8 | 569.5 | 0 | ||
63.23 | 542.5 | 86.5 | 595.3 | 0 | ||
87.75 | 389.6 | 80.0 | 595.5 | 0 | ||
80.22 | 324.7 | 74.7 | 600.2 | 0 | ||
86.77 | 394.3 | 80.0 | 615.5 | 0 | ||
68.01 | 522.1 | 87.8 | 654.0 | 0 | ||
45.65 | 665.1 | 83.7 | 967.1 | 0 | ||
68.57 | 441.4 | 83.7 | 1203.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice