Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pumpkin, canned, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pumpkin, canned, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 4166.7 | 49.3 | 1416.7 | 1 |
5.16 | 725.7 | 76.7 | 171.0 | 0 | ||
4.35 | 618.3 | 80.8 | 198.4 | 0 | ||
5.04 | 1015.7 | 76.8 | 200.7 | 0 | ||
15.81 | 817.4 | 76.7 | 202.2 | 0 | ||
6.78 | 482.0 | 80.8 | 204.3 | 0 | ||
33.12 | 769.6 | 72.1 | 235.9 | 0 | ||
33.12 | 769.6 | 72.1 | 235.9 | 0 | ||
27.01 | 835.0 | 72.4 | 283.9 | 0 | ||
23.58 | 341.3 | 74.2 | 314.3 | 0 | ||
60.86 | 960.1 | 74.4 | 356.5 | 0 | ||
46.07 | 1276.2 | 74.4 | 365.1 | 0 | ||
77.95 | 1185.9 | 66.6 | 382.3 | 0 | ||
15.9 | 1776.4 | 71.8 | 394.8 | 0 | ||
5.41 | 1541.7 | 70.3 | 436.7 | 0 | ||
17.71 | 2285.7 | 78.6 | 476.2 | 0 | ||
16.31 | 2582.1 | 79.2 | 488.9 | 0 | ||
4.02 | 2133.9 | 63.4 | 500.2 | 0 | ||
16.95 | 2681.8 | 61.5 | 510.9 | 0 | ||
61.82 | 1540.2 | 51.0 | 523.7 | 0 | ||
53.21 | 1711.3 | 69.5 | 533.8 | 0 | ||
33.33 | 1500.0 | 62.4 | 560.0 | 0 | ||
23.61 | 2508.2 | 76.3 | 584.5 | 0 | ||
90.46 | 1138.5 | 77.2 | 699.0 | 0 | ||
21.64 | 2826.4 | 76.2 | 783.8 | 0 | ||
46.75 | 2783.3 | 76.2 | 827.7 | 0 | ||
41.18 | 3171.6 | 76.7 | 835.8 | 0 | ||
46.75 | 2783.3 | 76.4 | 842.6 | 0 | ||
18.82 | 3146.9 | 77.0 | 942.2 | 0 | ||
28.0 | 1144.7 | 74.0 | 974.4 | 0 | ||
4166.7 | 49.3 | 1416.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice