Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas, green, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas, green, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 553.1 | 71.8 | 464.6 | 1 |
24.43 | 408.0 | 67.1 | 163.9 | 0 | ||
1.88 | 691.1 | 76.9 | 166.9 | 0 | ||
6.29 | 918.9 | 70.6 | 246.6 | 0 | ||
11.53 | 632.3 | 74.1 | 257.0 | 0 | ||
5.91 | 1052.8 | 70.9 | 260.3 | 0 | ||
23.55 | 795.2 | 81.2 | 291.1 | 0 | ||
23.55 | 795.2 | 81.2 | 291.1 | 0 | ||
10.3 | 1181.4 | 79.8 | 303.6 | 0 | ||
67.26 | 449.1 | 78.0 | 305.2 | 0 | ||
2.11 | 881.4 | 72.6 | 326.2 | 0 | ||
1.18 | 1231.6 | 73.0 | 328.7 | 0 | ||
18.12 | 771.0 | 79.5 | 338.3 | 0 | ||
28.6 | 823.8 | 75.5 | 362.6 | 0 | ||
2.93 | 1554.8 | 71.3 | 370.3 | 0 | ||
3.75 | 2135.6 | 82.8 | 396.2 | 0 | ||
17.17 | 1439.4 | 85.0 | 398.3 | 0 | ||
33.07 | 1247.9 | 82.1 | 446.9 | 0 | ||
18.86 | 1563.4 | 79.9 | 450.7 | 0 | ||
71.31 | 305.2 | 84.2 | 463.8 | 0 | ||
553.1 | 71.8 | 464.6 | 0 | |||
18.12 | 1413.4 | 85.1 | 516.0 | 0 | ||
18.12 | 1413.4 | 85.1 | 539.2 | 0 | ||
20.46 | 1154.4 | 81.1 | 602.4 | 0 | ||
19.26 | 1210.3 | 81.0 | 616.0 | 0 | ||
36.8 | 756.1 | 77.4 | 663.8 | 0 | ||
35.59 | 840.6 | 82.1 | 679.0 | 0 | ||
31.91 | 866.3 | 77.2 | 769.0 | 0 | ||
12.57 | 1972.0 | 81.7 | 1466.8 | 0 | ||
1.11 | 4139.9 | 80.3 | 5319.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice