Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lima beans, immature seeds, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lima beans, immature seeds, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 413.9 | 52.5 | 509.1 | 1 |
1.11 | 689.2 | 76.4 | 166.2 | 0 | ||
2.37 | 714.0 | 76.4 | 181.1 | 0 | ||
1.35 | 452.3 | 80.6 | 199.4 | 0 | ||
9.3 | 532.2 | 70.8 | 200.9 | 0 | ||
4.97 | 927.7 | 77.0 | 215.4 | 0 | ||
5.58 | 860.5 | 78.7 | 229.7 | 0 | ||
10.97 | 567.9 | 76.8 | 243.5 | 0 | ||
24.36 | 431.2 | 71.3 | 266.2 | 0 | ||
13.67 | 842.7 | 73.3 | 287.2 | 0 | ||
6.16 | 242.3 | 76.0 | 295.7 | 0 | ||
2.44 | 268.3 | 74.4 | 296.0 | 0 | ||
20.41 | 837.9 | 67.7 | 310.4 | 0 | ||
2.57 | 1945.0 | 77.7 | 364.7 | 0 | ||
19.06 | 799.7 | 66.4 | 368.7 | 0 | ||
6.02 | 1917.7 | 80.5 | 430.5 | 0 | ||
4.79 | 2295.7 | 80.9 | 463.1 | 0 | ||
25.27 | 181.9 | 83.0 | 492.8 | 0 | ||
5.41 | 2088.5 | 80.2 | 494.6 | 0 | ||
413.9 | 52.5 | 509.1 | 0 | |||
14.53 | 1237.9 | 74.2 | 1914.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice