Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mushrooms, enoki, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mushrooms, enoki, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Mushrooms, enoki, raw | 100.0 | 1250.0 | 47.9 | 462.5 | 1 | |
1.52 | 600.0 | 80.7 | 192.5 | 0 | ||
25.96 | 815.3 | 62.6 | 193.0 | 0 | ||
70.66 | 695.2 | 61.0 | 234.8 | 0 | ||
34.64 | 1068.4 | 67.6 | 262.6 | 0 | ||
34.64 | 1068.4 | 67.6 | 262.6 | 0 | ||
47.88 | 1052.5 | 65.5 | 307.1 | 0 | ||
7.28 | 1143.9 | 47.4 | 338.4 | 0 | ||
23.26 | 1250.0 | 65.1 | 357.0 | 0 | ||
5.72 | 2006.8 | 78.9 | 364.1 | 0 | ||
44.75 | 1062.2 | 64.0 | 375.4 | 0 | ||
71.83 | 1215.8 | 55.1 | 388.2 | 0 | ||
5.21 | 2293.5 | 79.2 | 392.1 | 0 | ||
72.45 | 1019.7 | 59.5 | 399.7 | 0 | ||
30.35 | 1168.6 | 59.6 | 399.8 | 0 | ||
81.17 | 1158.4 | 57.3 | 402.4 | 0 | ||
42.53 | 1647.7 | 62.1 | 410.8 | 0 | ||
1250.0 | 47.9 | 462.5 | 0 | |||
50.3 | 279.6 | 80.0 | 498.1 | 0 | ||
3.91 | 3606.4 | 77.5 | 572.0 | 0 | ||
4.57 | 2799.6 | 79.5 | 581.7 | 0 | ||
27.01 | 2114.2 | 54.1 | 813.1 | 0 | ||
56.52 | 1064.8 | 64.9 | 838.4 | 0 | ||
3.3 | 2839.3 | 81.1 | 885.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice