Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Wheat bran, crude
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Wheat bran, crude | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Wheat bran, crude | 100.0 | 212.5 | 53.0 | 459.0 | 1 | |
42.09 | 50.4 | 76.3 | 142.5 | 0 | ||
8.48 | 288.1 | 76.0 | 153.0 | 0 | ||
0.35 | 585.4 | 81.5 | 191.1 | 0 | ||
0.57 | 444.4 | 81.7 | 195.4 | 0 | ||
8.62 | 543.7 | 69.4 | 195.7 | 0 | ||
8.75 | 420.2 | 71.4 | 205.9 | 0 | ||
30.19 | 77.5 | 75.4 | 208.4 | 0 | ||
28.59 | 60.6 | 77.4 | 230.4 | 0 | ||
7.56 | 729.5 | 75.7 | 240.5 | 0 | ||
13.19 | 254.5 | 72.4 | 251.4 | 0 | ||
0.46 | 796.6 | 79.5 | 253.8 | 0 | ||
0.61 | 769.7 | 79.3 | 254.9 | 0 | ||
0.61 | 769.7 | 79.3 | 254.9 | 0 | ||
15.55 | 432.0 | 75.3 | 265.5 | 0 | ||
29.1 | 181.4 | 85.2 | 270.9 | 0 | ||
25.61 | 67.2 | 77.4 | 272.6 | 0 | ||
3.63 | 792.7 | 74.2 | 276.1 | 0 | ||
3.63 | 792.7 | 74.2 | 276.1 | 0 | ||
0.58 | 726.6 | 68.2 | 276.4 | 0 | ||
6.27 | 838.9 | 73.0 | 286.6 | 0 | ||
25.23 | 174.5 | 73.6 | 286.8 | 0 | ||
24.2 | 180.8 | 73.6 | 287.7 | 0 | ||
37.7 | 100.5 | 78.7 | 288.5 | 0 | ||
8.9 | 623.1 | 74.8 | 290.1 | 0 | ||
44.04 | 101.5 | 84.3 | 290.3 | 0 | ||
2.94 | 890.4 | 74.1 | 298.5 | 0 | ||
36.77 | 103.3 | 78.6 | 299.6 | 0 | ||
19.53 | 194.7 | 78.7 | 300.0 | 0 | ||
16.99 | 228.3 | 78.2 | 305.5 | 0 | ||
9.52 | 577.2 | 72.1 | 306.7 | 0 | ||
35.93 | 105.7 | 78.7 | 310.1 | 0 | ||
7.86 | 227.2 | 76.4 | 312.7 | 0 | ||
16.49 | 238.0 | 78.1 | 315.3 | 0 | ||
26.58 | 224.6 | 75.7 | 321.9 | 0 | ||
23.25 | 247.3 | 77.3 | 323.5 | 0 | ||
22.05 | 238.5 | 76.3 | 325.6 | 0 | ||
44.83 | 115.1 | 78.2 | 329.1 | 0 | ||
19.06 | 231.6 | 72.4 | 331.5 | 0 | ||
11.85 | 316.0 | 78.8 | 334.4 | 0 | ||
4.55 | 1341.5 | 76.7 | 336.6 | 0 | ||
37.74 | 117.3 | 72.4 | 340.3 | 0 | ||
3.83 | 968.3 | 70.6 | 340.9 | 0 | ||
23.47 | 382.1 | 71.3 | 345.8 | 0 | ||
11.28 | 376.9 | 83.7 | 349.3 | 0 | ||
2.17 | 1708.4 | 70.6 | 364.1 | 0 | ||
15.19 | 214.6 | 83.7 | 368.9 | 0 | ||
3.43 | 1495.3 | 78.1 | 370.6 | 0 | ||
7.09 | 605.1 | 83.6 | 373.8 | 0 | ||
18.29 | 267.1 | 69.6 | 373.9 | 0 | ||
2.84 | 1176.7 | 71.6 | 380.8 | 0 | ||
7.35 | 586.6 | 83.6 | 381.2 | 0 | ||
5.49 | 741.8 | 83.8 | 403.5 | 0 | ||
4.98 | 868.8 | 81.9 | 407.2 | 0 | ||
212.5 | 53.0 | 459.0 | 0 | |||
3.03 | 1648.5 | 71.0 | 475.6 | 0 | ||
4.65 | 1497.9 | 76.1 | 636.1 | 0 | ||
3.57 | 929.6 | 74.4 | 654.4 | 0 | ||
2.68 | 1277.7 | 74.4 | 820.1 | 0 | ||
3.55 | 937.1 | 74.5 | 912.4 | 0 | ||
7.57 | 298.5 | 74.2 | 1033.8 | 0 | ||
5.16 | 626.4 | 74.3 | 1644.0 | 0 | ||
5.77 | 1578.6 | 78.5 | 1654.4 | 0 | ||
2.94 | 3443.3 | 78.9 | 1856.0 | 0 | ||
1.28 | 3942.0 | 83.2 | 3066.4 | 0 | ||
2.45 | 1789.4 | 85.4 | 4336.3 | 0 | ||
0.29 | 10891.1 | 84.5 | 4629.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice