Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Vegetables, mixed, canned, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Vegetables, mixed, canned, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Vegetables, mixed, canned, solids and liquids | 100.0 | 2083.3 | 60.1 | 750.0 | 1 | |
6.3 | 724.9 | 76.6 | 172.7 | 0 | ||
8.84 | 486.6 | 80.6 | 206.2 | 0 | ||
30.33 | 924.2 | 71.9 | 242.6 | 0 | ||
23.22 | 1056.2 | 80.4 | 258.6 | 0 | ||
45.29 | 1030.7 | 65.1 | 275.2 | 0 | ||
42.46 | 995.3 | 77.5 | 278.1 | 0 | ||
31.37 | 822.6 | 72.3 | 284.8 | 0 | ||
18.04 | 1218.1 | 69.4 | 288.8 | 0 | ||
31.37 | 822.6 | 72.3 | 290.5 | 0 | ||
73.91 | 884.1 | 69.0 | 295.2 | 0 | ||
82.64 | 326.1 | 82.1 | 313.3 | 0 | ||
7.03 | 930.2 | 72.1 | 334.9 | 0 | ||
4.03 | 1270.5 | 72.7 | 335.5 | 0 | ||
65.23 | 808.6 | 74.8 | 338.9 | 0 | ||
65.77 | 909.9 | 73.8 | 346.3 | 0 | ||
51.94 | 1295.0 | 76.0 | 379.1 | 0 | ||
81.02 | 703.5 | 72.5 | 402.8 | 0 | ||
35.84 | 1177.1 | 75.3 | 408.6 | 0 | ||
8.35 | 2218.9 | 79.8 | 412.4 | 0 | ||
11.13 | 2363.4 | 80.8 | 430.7 | 0 | ||
64.2 | 1604.6 | 70.5 | 457.0 | 0 | ||
80.27 | 571.0 | 84.1 | 526.6 | 0 | ||
80.35 | 572.4 | 84.1 | 526.6 | 0 | ||
82.09 | 1451.1 | 79.5 | 535.4 | 0 | ||
87.65 | 1506.6 | 79.2 | 555.4 | 0 | ||
55.14 | 996.1 | 83.7 | 559.7 | 0 | ||
28.57 | 2500.0 | 81.4 | 578.6 | 0 | ||
44.79 | 2612.2 | 80.4 | 594.2 | 0 | ||
31.28 | 2293.5 | 81.5 | 620.8 | 0 | ||
94.33 | 960.9 | 68.9 | 635.2 | 0 | ||
94.32 | 958.9 | 68.9 | 640.6 | 0 | ||
93.92 | 931.5 | 73.5 | 647.5 | 0 | ||
38.09 | 633.1 | 79.1 | 670.8 | 0 | ||
93.86 | 966.1 | 68.9 | 673.5 | 0 | ||
93.86 | 966.1 | 68.9 | 673.5 | 0 | ||
11.33 | 155.0 | 52.6 | 679.6 | 0 | ||
93.06 | 939.0 | 73.5 | 688.5 | 0 | ||
93.5 | 1225.3 | 81.6 | 710.5 | 0 | ||
68.27 | 1647.6 | 79.5 | 723.9 | 0 | ||
2083.3 | 60.1 | 750.0 | 0 | |||
61.23 | 1764.2 | 81.3 | 771.9 | 0 | ||
91.85 | 1246.5 | 81.6 | 787.2 | 0 | ||
42.46 | 2460.9 | 79.3 | 928.4 | 0 | ||
61.44 | 881.8 | 81.9 | 1035.0 | 0 | ||
22.04 | 848.5 | 75.2 | 1820.3 | 0 | ||
2.68 | 4331.4 | 79.6 | 5479.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice