Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tomatoes, red, ripe, raw, year round average
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tomatoes, red, ripe, raw, year round average | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Tomatoes, red, ripe, raw, year round average | 100.0 | 5500.0 | 56.6 | 990.0 | 1 | |
40.79 | 1347.5 | 82.8 | 266.5 | 0 | ||
50.55 | 1285.3 | 68.2 | 352.1 | 0 | ||
23.51 | 2431.1 | 83.1 | 419.0 | 0 | ||
92.46 | 2047.3 | 72.3 | 425.6 | 0 | ||
23.94 | 2366.7 | 82.6 | 426.0 | 0 | ||
55.74 | 212.7 | 76.6 | 441.2 | 0 | ||
55.74 | 212.7 | 76.6 | 441.2 | 0 | ||
99.23 | 2227.7 | 72.8 | 454.5 | 0 | ||
88.67 | 1513.7 | 72.8 | 468.0 | 0 | ||
71.87 | 2666.7 | 69.9 | 502.5 | 0 | ||
24.39 | 2329.5 | 62.4 | 542.6 | 0 | ||
95.15 | 2264.0 | 70.5 | 549.1 | 0 | ||
69.23 | 2754.2 | 63.2 | 555.1 | 0 | ||
94.27 | 2377.4 | 73.4 | 561.4 | 0 | ||
97.39 | 2352.6 | 70.9 | 578.9 | 0 | ||
78.31 | 1921.3 | 84.2 | 608.3 | 0 | ||
17.43 | 3949.3 | 82.4 | 613.0 | 0 | ||
93.38 | 2568.0 | 73.0 | 622.1 | 0 | ||
84.25 | 2387.2 | 74.4 | 625.2 | 0 | ||
74.68 | 1811.9 | 72.6 | 688.5 | 0 | ||
61.96 | 3898.3 | 73.7 | 894.5 | 0 | ||
61.96 | 3898.3 | 73.7 | 894.5 | 0 | ||
80.04 | 642.4 | 80.8 | 922.2 | 0 | ||
74.26 | 3177.6 | 74.1 | 923.6 | 0 | ||
15.56 | 3214.3 | 81.7 | 931.4 | 0 | ||
36.13 | 2140.3 | 80.7 | 973.0 | 0 | ||
5500.0 | 56.6 | 990.0 | 0 | |||
10.59 | 1756.2 | 70.7 | 4336.0 | 0 | ||
29.2 | 2373.9 | 77.7 | 5939.9 | 0 | ||
3.61 | 3007.2 | 74.9 | 7063.0 | 0 | ||
13.75 | 9973.1 | 78.1 | 7386.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice