Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tomato juice, canned, with salt added
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tomato juice, canned, with salt added | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Tomato juice, canned, with salt added | 100.0 | 7812.5 | 60.4 | 1328.1 | 1 | |
21.98 | 868.3 | 76.6 | 188.3 | 0 | ||
21.55 | 1203.5 | 76.7 | 223.5 | 0 | ||
65.64 | 1795.9 | 65.7 | 317.6 | 0 | ||
47.99 | 1895.8 | 69.4 | 361.7 | 0 | ||
65.7 | 1622.3 | 72.2 | 375.9 | 0 | ||
21.13 | 2629.0 | 80.4 | 384.7 | 0 | ||
28.42 | 2713.8 | 80.2 | 441.9 | 0 | ||
28.91 | 2643.9 | 81.3 | 449.5 | 0 | ||
78.35 | 3106.1 | 66.6 | 568.4 | 0 | ||
81.91 | 3315.0 | 75.5 | 593.5 | 0 | ||
68.23 | 2725.6 | 64.6 | 601.9 | 0 | ||
61.45 | 2393.0 | 63.9 | 609.8 | 0 | ||
22.89 | 1976.2 | 63.9 | 610.2 | 0 | ||
22.89 | 1976.2 | 63.9 | 610.2 | 0 | ||
51.37 | 3842.1 | 62.6 | 634.5 | 0 | ||
83.63 | 886.6 | 79.8 | 660.2 | 0 | ||
99.29 | 3634.3 | 68.6 | 697.4 | 0 | ||
96.65 | 2659.1 | 75.1 | 716.8 | 0 | ||
95.42 | 2587.6 | 66.5 | 717.0 | 0 | ||
57.62 | 4183.7 | 74.9 | 729.0 | 0 | ||
83.47 | 2095.5 | 86.3 | 751.2 | 0 | ||
81.02 | 1214.5 | 63.2 | 778.1 | 0 | ||
97.99 | 2796.1 | 77.0 | 785.0 | 0 | ||
97.99 | 2796.1 | 77.0 | 786.7 | 0 | ||
98.3 | 3608.2 | 75.3 | 798.1 | 0 | ||
96.08 | 2758.8 | 76.0 | 812.8 | 0 | ||
56.15 | 4832.3 | 75.0 | 906.3 | 0 | ||
63.12 | 2989.1 | 83.4 | 993.2 | 0 | ||
53.82 | 4479.2 | 75.3 | 1009.7 | 0 | ||
90.81 | 1410.4 | 83.1 | 1020.4 | 0 | ||
8.14 | 1629.5 | 71.5 | 1070.3 | 0 | ||
83.33 | 2500.0 | 58.8 | 1279.2 | 0 | ||
7812.5 | 60.4 | 1328.1 | 0 | |||
9.55 | 1049.5 | 79.1 | 1535.8 | 0 | ||
21.55 | 1203.5 | 78.5 | 1620.8 | 0 | ||
54.72 | 7912.4 | 77.8 | 2419.8 | 0 | ||
47.35 | 9041.1 | 79.3 | 2774.7 | 0 | ||
47.35 | 9041.1 | 79.3 | 3107.9 | 0 | ||
76.57 | 4094.6 | 78.0 | 4265.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice