Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 100.0 | 446.4 | 41.2 | 312.5 | 1 | |
90.9 | 197.1 | 65.1 | 191.3 | 0 | ||
89.28 | 200.7 | 65.1 | 202.6 | 0 | ||
20.58 | 439.0 | 67.9 | 209.7 | 0 | ||
12.47 | 729.0 | 67.8 | 216.8 | 0 | ||
12.47 | 729.0 | 67.8 | 216.8 | 0 | ||
94.59 | 251.5 | 59.5 | 218.5 | 0 | ||
2.73 | 881.0 | 78.1 | 222.5 | 0 | ||
5.81 | 628.2 | 69.8 | 226.7 | 0 | ||
11.76 | 900.4 | 67.5 | 233.1 | 0 | ||
51.62 | 423.0 | 63.1 | 234.7 | 0 | ||
2.88 | 1069.8 | 67.4 | 239.8 | 0 | ||
12.5 | 840.3 | 67.4 | 264.7 | 0 | ||
38.22 | 533.5 | 66.9 | 277.9 | 0 | ||
33.88 | 603.1 | 66.9 | 282.6 | 0 | ||
87.87 | 275.4 | 59.9 | 294.6 | 0 | ||
3.63 | 818.1 | 77.3 | 296.7 | 0 | ||
47.04 | 489.0 | 59.6 | 303.4 | 0 | ||
74.7 | 324.1 | 59.9 | 303.9 | 0 | ||
0.85 | 2158.3 | 79.2 | 312.5 | 0 | ||
446.4 | 41.2 | 312.5 | 0 | |||
22.57 | 461.8 | 54.2 | 312.5 | 0 | ||
77.88 | 253.2 | 65.3 | 315.0 | 0 | ||
89.25 | 257.5 | 58.4 | 330.4 | 0 | ||
79.74 | 292.1 | 60.7 | 334.1 | 0 | ||
77.84 | 255.5 | 63.2 | 341.4 | 0 | ||
80.97 | 250.6 | 61.2 | 437.2 | 0 | ||
76.24 | 229.3 | 64.9 | 438.9 | 0 | ||
69.18 | 210.7 | 60.3 | 470.3 | 0 | ||
68.59 | 212.2 | 60.3 | 477.1 | 0 | ||
78.16 | 252.6 | 60.5 | 478.5 | 0 | ||
1.08 | 2575.7 | 79.8 | 529.1 | 0 | ||
15.67 | 250.0 | 80.7 | 571.3 | 0 | ||
67.04 | 251.2 | 56.7 | 620.5 | 0 | ||
69.38 | 268.5 | 56.0 | 650.8 | 0 | ||
32.35 | 307.0 | 74.6 | 794.3 | 0 | ||
2.23 | 1137.5 | 76.1 | 863.0 | 0 | ||
3.36 | 2828.2 | 77.8 | 941.1 | 0 | ||
1.59 | 1128.8 | 75.3 | 979.0 | 0 | ||
7.83 | 742.7 | 75.7 | 1094.8 | 0 | ||
3.79 | 507.3 | 80.9 | 1219.1 | 0 | ||
5.87 | 681.3 | 83.2 | 1304.2 | 0 | ||
5.02 | 806.7 | 83.6 | 1307.9 | 0 | ||
1.4 | 5735.5 | 74.9 | 2996.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice