Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Taro, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Taro, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1903.0 | 56.9 | 2131.3 | 1 |
0.81 | 1485.2 | 79.5 | 263.9 | 0 | ||
23.85 | 112.5 | 81.3 | 338.3 | 0 | ||
7.39 | 1319.4 | 79.0 | 390.3 | 0 | ||
7.39 | 1319.4 | 79.0 | 390.3 | 0 | ||
92.19 | 345.7 | 75.0 | 446.4 | 0 | ||
29.37 | 1009.3 | 83.7 | 481.7 | 0 | ||
84.5 | 308.9 | 76.3 | 500.2 | 0 | ||
22.54 | 816.9 | 86.0 | 510.0 | 0 | ||
37.23 | 1130.1 | 79.2 | 598.9 | 0 | ||
16.05 | 1951.9 | 83.1 | 613.1 | 0 | ||
16.18 | 1903.0 | 83.9 | 616.0 | 0 | ||
14.93 | 1978.3 | 83.6 | 616.8 | 0 | ||
65.44 | 661.3 | 73.6 | 624.1 | 0 | ||
34.22 | 1020.9 | 77.7 | 626.3 | 0 | ||
13.37 | 2185.6 | 83.6 | 630.3 | 0 | ||
70.5 | 624.5 | 73.6 | 633.1 | 0 | ||
14.07 | 1499.2 | 72.6 | 635.6 | 0 | ||
93.41 | 471.1 | 73.6 | 641.9 | 0 | ||
12.14 | 1507.6 | 72.5 | 642.1 | 0 | ||
9.29 | 2272.2 | 71.8 | 648.5 | 0 | ||
9.29 | 2272.2 | 71.8 | 648.5 | 0 | ||
9.29 | 2272.2 | 71.8 | 648.5 | 0 | ||
79.35 | 611.7 | 71.1 | 697.8 | 0 | ||
89.78 | 597.3 | 76.2 | 807.6 | 0 | ||
11.76 | 2451.9 | 83.2 | 820.7 | 0 | ||
88.32 | 607.2 | 76.2 | 843.9 | 0 | ||
92.74 | 668.2 | 80.3 | 859.5 | 0 | ||
81.27 | 762.4 | 80.3 | 859.6 | 0 | ||
81.27 | 762.4 | 80.3 | 862.5 | 0 | ||
61.23 | 752.9 | 80.8 | 863.6 | 0 | ||
89.73 | 665.7 | 71.9 | 899.4 | 0 | ||
6.62 | 3435.1 | 80.1 | 1088.6 | 0 | ||
57.05 | 591.4 | 73.2 | 1284.6 | 0 | ||
22.66 | 1087.2 | 81.4 | 1512.0 | 0 | ||
33.45 | 2112.9 | 76.5 | 1719.6 | 0 | ||
1903.0 | 56.9 | 2131.3 | 0 | |||
7.85 | 8280.3 | 79.2 | 5840.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice