Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tangerine juice, canned, sweetened
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tangerine juice, canned, sweetened | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 22500.0 | 59.6 | 11250.0 | 1 |
5.76 | 1565.3 | 79.7 | 325.3 | 0 | ||
36.1 | 1232.0 | 80.0 | 466.4 | 0 | ||
15.94 | 3080.4 | 68.3 | 582.1 | 0 | ||
85.25 | 842.8 | 75.8 | 772.0 | 0 | ||
20.55 | 3650.0 | 69.0 | 897.0 | 0 | ||
98.21 | 2048.8 | 79.8 | 1141.2 | 0 | ||
97.98 | 2070.8 | 79.8 | 1201.2 | 0 | ||
97.6 | 2057.2 | 79.8 | 1218.2 | 0 | ||
97.6 | 2057.2 | 79.8 | 1219.2 | 0 | ||
43.29 | 3725.8 | 74.1 | 1292.4 | 0 | ||
66.02 | 4153.2 | 79.0 | 1582.7 | 0 | ||
88.89 | 3214.3 | 69.8 | 1642.9 | 0 | ||
88.89 | 3214.3 | 69.8 | 1642.9 | 0 | ||
95.08 | 2612.9 | 86.9 | 1670.5 | 0 | ||
94.56 | 3027.2 | 76.7 | 1673.5 | 0 | ||
94.56 | 3027.2 | 76.7 | 1673.5 | 0 | ||
87.5 | 3333.3 | 81.8 | 1783.3 | 0 | ||
95.11 | 3047.3 | 84.2 | 1942.5 | 0 | ||
85.43 | 4077.9 | 85.4 | 2044.9 | 0 | ||
85.57 | 4663.5 | 79.3 | 2183.7 | 0 | ||
90.64 | 2741.9 | 76.5 | 2197.2 | 0 | ||
90.83 | 2883.4 | 77.3 | 2253.2 | 0 | ||
70.95 | 3105.7 | 82.6 | 2301.5 | 0 | ||
96.61 | 4418.5 | 84.1 | 2318.7 | 0 | ||
94.21 | 4486.5 | 84.1 | 2349.7 | 0 | ||
94.54 | 4405.3 | 86.4 | 2351.7 | 0 | ||
98.55 | 4342.5 | 84.1 | 2352.2 | 0 | ||
98.5 | 4330.2 | 84.1 | 2353.2 | 0 | ||
96.11 | 4461.1 | 84.1 | 2369.3 | 0 | ||
71.07 | 3055.6 | 82.4 | 2385.1 | 0 | ||
52.83 | 6309.5 | 82.5 | 2440.5 | 0 | ||
89.32 | 5618.1 | 75.5 | 2767.1 | 0 | ||
97.49 | 5816.2 | 86.1 | 3001.5 | 0 | ||
96.83 | 5842.3 | 85.5 | 3052.8 | 0 | ||
52.65 | 9041.1 | 79.3 | 3107.9 | 0 | ||
89.8 | 6805.6 | 79.8 | 3208.3 | 0 | ||
88.71 | 9117.6 | 83.7 | 4404.4 | 0 | ||
74.44 | 2998.1 | 83.2 | 4610.2 | 0 | ||
92.37 | 9483.5 | 82.9 | 4915.3 | 0 | ||
97.61 | 13581.1 | 69.6 | 6699.7 | 0 | ||
98.09 | 13630.4 | 69.8 | 6781.3 | 0 | ||
97.33 | 16071.4 | 70.7 | 7988.6 | 0 | ||
24.71 | 9255.3 | 80.0 | 10202.1 | 0 | ||
22500.0 | 59.6 | 11250.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice