Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Sweet potato, cooked, candied, home-prepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Sweet potato, cooked, candied, home-prepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 2897.7 | 61.2 | 4172.7 | 1 |
7.87 | 454.1 | 69.1 | 302.4 | 0 | ||
7.87 | 454.1 | 69.1 | 302.4 | 0 | ||
21.9 | 880.9 | 68.0 | 532.4 | 0 | ||
20.65 | 2170.6 | 82.4 | 921.0 | 0 | ||
8.6 | 3877.8 | 82.8 | 940.8 | 0 | ||
84.25 | 499.4 | 77.2 | 956.6 | 0 | ||
18.64 | 2115.4 | 66.1 | 963.6 | 0 | ||
20.21 | 1715.3 | 66.0 | 978.3 | 0 | ||
21.81 | 2007.9 | 83.4 | 1023.2 | 0 | ||
23.89 | 1730.4 | 66.5 | 1056.3 | 0 | ||
77.09 | 865.6 | 72.9 | 1070.0 | 0 | ||
23.19 | 2361.7 | 83.6 | 1078.8 | 0 | ||
18.21 | 2613.9 | 83.9 | 1091.5 | 0 | ||
37.5 | 1666.7 | 78.0 | 1097.9 | 0 | ||
18.21 | 2613.9 | 83.9 | 1112.9 | 0 | ||
94.88 | 721.9 | 75.0 | 1153.0 | 0 | ||
95.09 | 729.5 | 74.9 | 1158.7 | 0 | ||
17.36 | 2813.4 | 84.4 | 1168.2 | 0 | ||
94.2 | 729.8 | 75.0 | 1174.4 | 0 | ||
94.24 | 729.5 | 75.0 | 1175.1 | 0 | ||
94.33 | 731.1 | 75.0 | 1188.4 | 0 | ||
19.44 | 2368.4 | 84.2 | 1216.4 | 0 | ||
53.46 | 1332.8 | 77.3 | 1243.1 | 0 | ||
97.23 | 841.5 | 73.7 | 1254.7 | 0 | ||
37.24 | 1390.4 | 76.1 | 1312.8 | 0 | ||
23.19 | 2361.7 | 84.0 | 1314.6 | 0 | ||
27.71 | 1962.6 | 76.5 | 1407.3 | 0 | ||
95.78 | 964.2 | 71.3 | 1496.2 | 0 | ||
94.85 | 992.7 | 76.3 | 1521.0 | 0 | ||
98.54 | 1054.4 | 71.8 | 1548.1 | 0 | ||
40.81 | 1156.8 | 81.2 | 1597.3 | 0 | ||
84.94 | 1246.6 | 72.2 | 1639.2 | 0 | ||
77.06 | 1255.3 | 67.5 | 1678.0 | 0 | ||
87.79 | 1223.6 | 72.2 | 1720.1 | 0 | ||
74.26 | 852.6 | 76.0 | 1728.2 | 0 | ||
79.69 | 1432.3 | 80.3 | 1736.7 | 0 | ||
38.78 | 1327.6 | 81.1 | 1822.4 | 0 | ||
40.05 | 1243.7 | 81.2 | 1962.3 | 0 | ||
57.03 | 834.9 | 73.2 | 2009.5 | 0 | ||
16.92 | 990.4 | 82.9 | 3993.2 | 0 | ||
2897.7 | 61.2 | 4172.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice