Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Strawberries, frozen, sweetened, sliced
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Strawberries, frozen, sweetened, sliced | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Strawberries, frozen, sweetened, sliced | 100.0 | 10416.7 | 44.8 | 10000.0 | 1 | |
13.78 | 1115.9 | 76.6 | 330.4 | 0 | ||
26.06 | 959.3 | 76.5 | 403.1 | 0 | ||
5.79 | 1643.4 | 69.9 | 571.3 | 0 | ||
28.87 | 2172.9 | 77.2 | 834.0 | 0 | ||
19.05 | 2625.0 | 79.3 | 841.2 | 0 | ||
43.44 | 1634.5 | 77.4 | 848.1 | 0 | ||
37.44 | 2014.5 | 71.0 | 900.4 | 0 | ||
11.19 | 4466.7 | 80.1 | 995.7 | 0 | ||
33.51 | 1236.5 | 77.5 | 1063.7 | 0 | ||
32.35 | 1303.7 | 75.0 | 1092.8 | 0 | ||
27.22 | 2507.7 | 79.8 | 1111.5 | 0 | ||
1.82 | 5729.2 | 64.3 | 1112.5 | 0 | ||
16.87 | 2134.8 | 75.3 | 1126.5 | 0 | ||
29.59 | 1442.9 | 74.9 | 1192.1 | 0 | ||
60.0 | 1041.7 | 78.6 | 1220.8 | 0 | ||
54.0 | 1860.1 | 74.8 | 1255.2 | 0 | ||
22.98 | 3273.3 | 79.9 | 1301.9 | 0 | ||
75.36 | 1543.2 | 69.1 | 1325.6 | 0 | ||
27.37 | 1477.0 | 75.2 | 1385.7 | 0 | ||
30.3 | 1432.3 | 74.9 | 1414.9 | 0 | ||
25.81 | 1648.9 | 74.8 | 1460.6 | 0 | ||
73.45 | 1580.4 | 81.9 | 2150.8 | 0 | ||
45.67 | 4102.1 | 81.8 | 2199.6 | 0 | ||
39.47 | 4318.2 | 82.6 | 2315.9 | 0 | ||
74.42 | 1917.2 | 55.9 | 2458.4 | 0 | ||
65.5 | 2073.0 | 83.2 | 2497.8 | 0 | ||
70.76 | 2006.8 | 83.0 | 2530.9 | 0 | ||
92.09 | 1927.5 | 52.9 | 2580.9 | 0 | ||
71.66 | 3857.5 | 75.8 | 2981.7 | 0 | ||
54.9 | 5268.6 | 74.3 | 3442.1 | 0 | ||
58.68 | 4141.9 | 75.9 | 3462.8 | 0 | ||
79.02 | 4473.1 | 79.3 | 3918.8 | 0 | ||
91.6 | 4240.7 | 79.1 | 4195.7 | 0 | ||
93.03 | 4190.2 | 79.1 | 4364.1 | 0 | ||
42.5 | 7042.3 | 77.1 | 4654.9 | 0 | ||
36.7 | 7325.3 | 76.2 | 4991.9 | 0 | ||
10416.7 | 44.8 | 10000.0 | 0 | |||
39.0 | 10416.7 | 74.8 | 26647.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice