Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, spaghetti, cooked, boiled, drained, or baked, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, spaghetti, cooked, boiled, drained, or baked, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Squash, winter, spaghetti, cooked, boiled, drained, or baked, with salt | 100.0 | 5795.5 | 57.1 | 1564.8 | 1 | |
35.28 | 399.8 | 74.6 | 322.7 | 0 | ||
35.59 | 1047.6 | 85.4 | 424.5 | 0 | ||
66.24 | 1905.7 | 76.6 | 566.0 | 0 | ||
39.71 | 2809.1 | 78.0 | 572.2 | 0 | ||
40.28 | 2747.4 | 78.9 | 577.7 | 0 | ||
61.75 | 1954.9 | 74.3 | 580.2 | 0 | ||
34.83 | 2392.9 | 66.2 | 614.9 | 0 | ||
40.25 | 1842.4 | 65.9 | 651.6 | 0 | ||
19.23 | 4333.3 | 79.4 | 680.0 | 0 | ||
41.4 | 2634.8 | 79.0 | 680.5 | 0 | ||
36.04 | 3283.3 | 79.0 | 718.5 | 0 | ||
22.94 | 3632.5 | 77.9 | 728.8 | 0 | ||
33.33 | 3750.0 | 71.8 | 737.5 | 0 | ||
80.37 | 3364.4 | 66.6 | 829.2 | 0 | ||
17.89 | 2378.4 | 64.6 | 837.5 | 0 | ||
37.93 | 3020.8 | 79.5 | 853.1 | 0 | ||
34.48 | 1250.0 | 74.7 | 878.0 | 0 | ||
89.33 | 2436.1 | 80.0 | 928.0 | 0 | ||
66.62 | 2147.2 | 63.6 | 973.9 | 0 | ||
47.22 | 1829.3 | 75.1 | 1073.2 | 0 | ||
43.88 | 2386.4 | 77.7 | 1099.7 | 0 | ||
54.36 | 1533.1 | 80.7 | 1162.7 | 0 | ||
51.97 | 1737.3 | 80.6 | 1353.5 | 0 | ||
70.14 | 1745.2 | 72.4 | 1377.9 | 0 | ||
5795.5 | 57.1 | 1564.8 | 0 | |||
51.26 | 1765.8 | 80.5 | 1742.0 | 0 | ||
43.9 | 5259.0 | 76.5 | 3160.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice