Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, hubbard, cooked, baked, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, hubbard, cooked, baked, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Squash, winter, hubbard, cooked, baked, without salt | 100.0 | 2318.2 | 58.3 | 1159.1 | 1 | |
3.14 | 608.7 | 81.0 | 198.2 | 0 | ||
39.12 | 111.3 | 81.2 | 280.5 | 0 | ||
38.46 | 357.1 | 76.5 | 336.8 | 0 | ||
12.18 | 833.3 | 81.8 | 402.0 | 0 | ||
21.0 | 839.5 | 85.4 | 406.5 | 0 | ||
12.25 | 2514.3 | 60.1 | 529.1 | 0 | ||
22.65 | 2303.5 | 79.5 | 545.9 | 0 | ||
6.28 | 1636.9 | 64.3 | 588.3 | 0 | ||
21.9 | 1402.2 | 66.1 | 602.5 | 0 | ||
52.75 | 1661.6 | 66.6 | 603.1 | 0 | ||
37.0 | 2101.5 | 76.8 | 613.9 | 0 | ||
10.24 | 3756.4 | 79.7 | 630.6 | 0 | ||
97.08 | 1112.6 | 68.0 | 634.8 | 0 | ||
45.5 | 2128.4 | 74.3 | 646.6 | 0 | ||
99.08 | 1232.2 | 66.7 | 647.4 | 0 | ||
63.02 | 1752.6 | 67.1 | 649.5 | 0 | ||
21.26 | 2530.3 | 79.4 | 667.4 | 0 | ||
65.01 | 1693.3 | 67.1 | 668.9 | 0 | ||
62.46 | 1746.1 | 67.1 | 669.9 | 0 | ||
43.72 | 1733.0 | 68.7 | 681.2 | 0 | ||
32.01 | 2158.1 | 71.6 | 682.9 | 0 | ||
9.75 | 3537.0 | 65.1 | 683.2 | 0 | ||
29.46 | 1094.6 | 75.4 | 763.5 | 0 | ||
22.65 | 2303.5 | 79.8 | 777.6 | 0 | ||
15.33 | 2248.9 | 78.2 | 781.7 | 0 | ||
97.06 | 1321.0 | 67.0 | 788.5 | 0 | ||
26.85 | 1214.0 | 75.3 | 846.8 | 0 | ||
20.2 | 1006.1 | 74.9 | 848.3 | 0 | ||
20.2 | 1006.1 | 74.9 | 848.3 | 0 | ||
30.7 | 1077.1 | 75.3 | 949.1 | 0 | ||
30.7 | 1077.1 | 75.3 | 949.1 | 0 | ||
72.71 | 775.3 | 76.1 | 1031.0 | 0 | ||
27.52 | 1201.5 | 75.3 | 1036.2 | 0 | ||
56.74 | 1774.0 | 75.1 | 1071.2 | 0 | ||
23.3 | 1394.9 | 75.2 | 1082.6 | 0 | ||
90.69 | 1422.6 | 75.6 | 1096.5 | 0 | ||
2318.2 | 58.3 | 1159.1 | 0 | |||
26.84 | 662.2 | 79.7 | 1285.5 | 0 | ||
31.05 | 1202.6 | 80.8 | 1289.5 | 0 | ||
36.73 | 998.0 | 80.6 | 1439.8 | 0 | ||
32.96 | 1125.1 | 80.9 | 1445.0 | 0 | ||
30.44 | 1229.6 | 80.6 | 1675.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice