Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, butternut, frozen, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, butternut, frozen, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Squash, winter, butternut, frozen, cooked, boiled, with salt | 100.0 | 2833.3 | 57.8 | 1105.0 | 1 | |
22.73 | 333.3 | 74.7 | 312.9 | 0 | ||
45.3 | 1351.7 | 77.8 | 371.9 | 0 | ||
27.6 | 2162.9 | 79.7 | 499.0 | 0 | ||
27.12 | 2217.4 | 79.8 | 509.3 | 0 | ||
25.67 | 2403.8 | 79.9 | 526.5 | 0 | ||
25.67 | 2403.8 | 79.9 | 526.5 | 0 | ||
53.36 | 1792.8 | 67.0 | 548.7 | 0 | ||
97.15 | 1232.2 | 68.6 | 569.3 | 0 | ||
99.1 | 1379.9 | 67.3 | 573.1 | 0 | ||
13.3 | 3007.1 | 78.5 | 573.1 | 0 | ||
99.1 | 1379.9 | 67.3 | 573.7 | 0 | ||
99.13 | 1388.9 | 67.3 | 583.1 | 0 | ||
11.62 | 3441.7 | 79.3 | 612.2 | 0 | ||
97.37 | 1275.8 | 67.3 | 621.6 | 0 | ||
27.44 | 2546.0 | 80.2 | 623.4 | 0 | ||
64.29 | 1964.3 | 66.5 | 625.8 | 0 | ||
65.67 | 1964.3 | 67.1 | 631.2 | 0 | ||
44.32 | 1849.4 | 69.1 | 638.9 | 0 | ||
22.45 | 3043.1 | 72.7 | 644.0 | 0 | ||
20.36 | 3465.3 | 78.7 | 689.1 | 0 | ||
27.7 | 2622.6 | 79.2 | 719.4 | 0 | ||
24.71 | 1286.3 | 75.3 | 753.5 | 0 | ||
17.23 | 2321.1 | 78.3 | 770.7 | 0 | ||
48.86 | 1408.6 | 63.8 | 859.1 | 0 | ||
30.61 | 1437.2 | 75.6 | 929.5 | 0 | ||
41.06 | 1357.5 | 74.8 | 1017.5 | 0 | ||
27.27 | 1462.8 | 75.4 | 1070.5 | 0 | ||
27.27 | 1462.8 | 75.4 | 1070.5 | 0 | ||
2833.3 | 57.8 | 1105.0 | 0 | |||
33.03 | 3449.4 | 74.3 | 1183.5 | 0 | ||
34.94 | 1144.9 | 81.0 | 1392.5 | 0 | ||
40.03 | 1062.9 | 80.7 | 1434.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice