Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Spearmint, fresh
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Spearmint, fresh | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Spearmint, fresh | 100.0 | 904.3 | 58.5 | 397.9 | 1 | |
13.73 | 952.6 | 79.3 | 205.5 | 0 | ||
13.73 | 952.6 | 79.3 | 205.5 | 0 | ||
4.09 | 433.0 | 68.9 | 257.0 | 0 | ||
12.86 | 796.0 | 77.0 | 267.0 | 0 | ||
12.28 | 754.1 | 67.4 | 285.5 | 0 | ||
32.57 | 1044.1 | 69.1 | 290.4 | 0 | ||
89.15 | 590.3 | 65.4 | 305.9 | 0 | ||
11.33 | 96.8 | 81.4 | 313.7 | 0 | ||
75.44 | 762.2 | 63.9 | 316.6 | 0 | ||
77.15 | 762.2 | 64.3 | 317.9 | 0 | ||
58.73 | 833.5 | 65.4 | 318.6 | 0 | ||
54.88 | 1101.7 | 65.7 | 325.7 | 0 | ||
+ Natto | 91.19 | 555.6 | 65.8 | 326.7 | 0 | |
85.02 | 586.5 | 68.8 | 327.5 | 0 | ||
48.15 | 1037.8 | 65.6 | 327.5 | 0 | ||
93.8 | 531.3 | 68.8 | 327.6 | 0 | ||
84.71 | 592.1 | 68.7 | 333.0 | 0 | ||
93.49 | 541.5 | 68.4 | 341.3 | 0 | ||
88.21 | 494.8 | 68.2 | 350.1 | 0 | ||
92.84 | 537.7 | 68.8 | 351.0 | 0 | ||
92.69 | 538.8 | 68.8 | 352.1 | 0 | ||
92.73 | 538.2 | 68.8 | 352.3 | 0 | ||
92.63 | 538.9 | 68.8 | 355.9 | 0 | ||
69.61 | 193.6 | 81.2 | 358.2 | 0 | ||
93.86 | 577.8 | 65.5 | 358.6 | 0 | ||
86.02 | 673.7 | 67.5 | 358.6 | 0 | ||
86.02 | 673.7 | 67.5 | 358.6 | 0 | ||
87.79 | 828.9 | 65.5 | 363.7 | 0 | ||
53.47 | 1175.9 | 66.0 | 364.2 | 0 | ||
81.3 | 836.6 | 64.7 | 365.0 | 0 | ||
75.41 | 703.2 | 70.1 | 366.4 | 0 | ||
6.82 | 1863.0 | 81.1 | 368.4 | 0 | ||
13.1 | 1875.0 | 79.3 | 368.8 | 0 | ||
92.86 | 573.4 | 66.2 | 372.3 | 0 | ||
64.24 | 804.3 | 70.5 | 374.0 | 0 | ||
76.69 | 747.3 | 64.0 | 375.9 | 0 | ||
84.38 | 673.6 | 64.2 | 379.5 | 0 | ||
40.22 | 1185.8 | 65.9 | 380.0 | 0 | ||
41.34 | 1124.0 | 66.1 | 382.5 | 0 | ||
67.49 | 750.3 | 70.9 | 393.5 | 0 | ||
58.37 | 888.5 | 70.4 | 394.6 | 0 | ||
904.3 | 58.5 | 397.9 | 0 | |||
82.81 | 759.0 | 64.6 | 399.2 | 0 | ||
22.65 | 120.8 | 76.4 | 428.7 | 0 | ||
41.51 | 627.8 | 85.8 | 437.8 | 0 | ||
78.84 | 645.6 | 64.3 | 453.4 | 0 | ||
58.31 | 1242.1 | 64.2 | 458.5 | 0 | ||
17.05 | 1325.3 | 69.8 | 462.2 | 0 | ||
21.88 | 1250.7 | 69.0 | 462.4 | 0 | ||
7.12 | 1757.6 | 81.5 | 463.2 | 0 | ||
41.44 | 1568.8 | 65.5 | 469.8 | 0 | ||
5.76 | 2367.4 | 81.8 | 483.9 | 0 | ||
52.8 | 1240.6 | 65.6 | 487.3 | 0 | ||
28.66 | 1993.5 | 65.9 | 493.2 | 0 | ||
24.66 | 2252.1 | 67.8 | 498.8 | 0 | ||
31.92 | 1655.8 | 63.2 | 503.1 | 0 | ||
2.52 | 3745.3 | 81.3 | 516.1 | 0 | ||
24.74 | 2309.5 | 63.3 | 529.5 | 0 | ||
47.14 | 862.2 | 64.7 | 529.8 | 0 | ||
12.9 | 2444.6 | 74.1 | 543.3 | 0 | ||
22.34 | 2326.7 | 67.8 | 554.0 | 0 | ||
3.12 | 3022.5 | 79.6 | 568.6 | 0 | ||
5.76 | 2367.4 | 81.8 | 573.2 | 0 | ||
66.67 | 489.1 | 62.9 | 575.5 | 0 | ||
31.03 | 317.4 | 79.9 | 608.1 | 0 | ||
3.51 | 2689.8 | 79.7 | 638.5 | 0 | ||
58.07 | 1159.4 | 67.8 | 646.2 | 0 | ||
21.97 | 2102.9 | 67.1 | 728.4 | 0 | ||
25.43 | 1203.4 | 79.0 | 798.7 | 0 | ||
59.62 | 1227.7 | 65.0 | 807.9 | 0 | ||
15.01 | 3132.1 | 64.0 | 819.1 | 0 | ||
60.85 | 503.2 | 74.7 | 822.3 | 0 | ||
10.94 | 2789.3 | 74.9 | 829.9 | 0 | ||
9.07 | 1148.7 | 76.9 | 839.7 | 0 | ||
9.51 | 878.5 | 76.2 | 871.5 | 0 | ||
51.94 | 1255.0 | 65.6 | 914.1 | 0 | ||
8.26 | 1011.0 | 76.2 | 964.2 | 0 | ||
7.24 | 1079.8 | 76.4 | 965.9 | 0 | ||
+ Catsup | 35.96 | 1266.7 | 67.2 | 987.2 | 0 | |
13.12 | 767.2 | 82.4 | 1370.7 | 0 | ||
10.22 | 1006.8 | 82.5 | 1618.2 | 0 | ||
6.48 | 875.2 | 82.5 | 3757.2 | 0 | ||
4.29 | 5968.6 | 73.5 | 4854.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice