Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Soy sauce made from soy (tamari)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Soy sauce made from soy (tamari) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Soy sauce made from soy (tamari) | 100.0 | 228.1 | 67.5 | 136.9 | 1 | |
28.75 | 53.9 | 62.6 | 120.7 | 0 | ||
95.28 | 172.5 | 77.0 | 129.7 | 0 | ||
89.51 | 146.2 | 80.0 | 133.5 | 0 | ||
228.1 | 67.5 | 136.9 | 0 | |||
89.69 | 164.1 | 76.0 | 146.2 | 0 | ||
27.84 | 539.0 | 72.5 | 163.9 | 0 | ||
1.96 | 696.9 | 77.1 | 165.3 | 0 | ||
13.01 | 659.3 | 78.5 | 177.6 | 0 | ||
76.73 | 172.8 | 75.9 | 178.5 | 0 | ||
20.6 | 332.0 | 76.8 | 180.8 | 0 | ||
3.28 | 1168.5 | 73.2 | 181.2 | 0 | ||
10.67 | 723.2 | 69.1 | 194.9 | 0 | ||
70.26 | 223.5 | 76.5 | 203.2 | 0 | ||
41.94 | 360.0 | 75.4 | 205.5 | 0 | ||
65.02 | 236.6 | 78.1 | 213.1 | 0 | ||
81.96 | 193.9 | 76.9 | 217.1 | 0 | ||
81.96 | 193.9 | 76.9 | 217.1 | 0 | ||
80.95 | 196.3 | 76.9 | 222.1 | 0 | ||
74.49 | 179.5 | 80.4 | 224.9 | 0 | ||
87.74 | 180.0 | 77.5 | 226.1 | 0 | ||
73.87 | 201.9 | 77.0 | 226.7 | 0 | ||
82.91 | 212.3 | 76.2 | 238.5 | 0 | ||
80.24 | 199.1 | 76.2 | 242.1 | 0 | ||
80.04 | 202.0 | 77.2 | 242.5 | 0 | ||
58.18 | 274.4 | 76.3 | 245.0 | 0 | ||
79.6 | 152.9 | 72.2 | 247.3 | 0 | ||
54.37 | 296.0 | 76.2 | 247.8 | 0 | ||
83.29 | 171.4 | 77.5 | 251.4 | 0 | ||
80.58 | 210.6 | 75.6 | 252.4 | 0 | ||
13.8 | 849.8 | 74.0 | 253.5 | 0 | ||
83.05 | 171.9 | 77.5 | 255.2 | 0 | ||
83.05 | 171.9 | 77.5 | 255.2 | 0 | ||
11.16 | 1225.5 | 75.5 | 256.2 | 0 | ||
77.25 | 203.5 | 76.8 | 263.8 | 0 | ||
77.49 | 206.4 | 77.8 | 265.1 | 0 | ||
19.19 | 608.6 | 80.3 | 266.8 | 0 | ||
19.19 | 608.6 | 80.3 | 266.8 | 0 | ||
76.7 | 208.4 | 77.8 | 267.8 | 0 | ||
60.64 | 236.2 | 75.2 | 270.1 | 0 | ||
57.22 | 268.3 | 73.7 | 273.5 | 0 | ||
75.21 | 204.4 | 73.8 | 280.2 | 0 | ||
77.32 | 167.6 | 77.6 | 280.8 | 0 | ||
68.42 | 179.0 | 81.9 | 281.5 | 0 | ||
76.69 | 213.6 | 77.0 | 282.4 | 0 | ||
74.81 | 207.4 | 77.4 | 282.7 | 0 | ||
67.85 | 242.0 | 77.9 | 286.1 | 0 | ||
8.9 | 956.1 | 68.8 | 286.2 | 0 | ||
81.35 | 175.4 | 77.5 | 288.1 | 0 | ||
84.11 | 216.7 | 75.0 | 290.8 | 0 | ||
7.16 | 1597.6 | 80.8 | 291.1 | 0 | ||
73.6 | 209.9 | 76.3 | 295.0 | 0 | ||
8.11 | 1400.2 | 80.4 | 299.7 | 0 | ||
71.85 | 216.1 | 76.5 | 304.9 | 0 | ||
66.71 | 191.5 | 82.8 | 306.8 | 0 | ||
72.07 | 211.2 | 76.5 | 308.5 | 0 | ||
72.37 | 213.5 | 76.3 | 311.5 | 0 | ||
57.1 | 202.4 | 80.0 | 313.4 | 0 | ||
78.81 | 176.9 | 77.8 | 314.2 | 0 | ||
73.15 | 180.2 | 78.4 | 315.7 | 0 | ||
0.76 | 1047.9 | 72.8 | 316.8 | 0 | ||
68.8 | 207.8 | 78.0 | 318.5 | 0 | ||
49.2 | 304.2 | 80.5 | 326.2 | 0 | ||
60.22 | 248.9 | 80.5 | 326.6 | 0 | ||
71.38 | 157.5 | 72.3 | 328.5 | 0 | ||
+ Sorghum | 68.54 | 222.5 | 70.0 | 328.8 | 0 | |
10.68 | 1133.2 | 80.1 | 335.8 | 0 | ||
10.68 | 1133.2 | 80.1 | 335.8 | 0 | ||
23.21 | 444.0 | 78.5 | 338.0 | 0 | ||
43.8 | 352.4 | 76.3 | 342.2 | 0 | ||
68.3 | 221.7 | 78.1 | 348.8 | 0 | ||
24.54 | 695.3 | 76.4 | 349.0 | 0 | ||
69.66 | 161.2 | 72.3 | 350.0 | 0 | ||
41.52 | 367.0 | 76.7 | 353.3 | 0 | ||
68.12 | 160.0 | 76.8 | 364.8 | 0 | ||
21.33 | 689.1 | 79.2 | 370.1 | 0 | ||
69.33 | 235.5 | 74.9 | 371.0 | 0 | ||
24.17 | 449.6 | 73.2 | 392.5 | 0 | ||
39.07 | 382.9 | 79.7 | 395.4 | 0 | ||
32.43 | 419.5 | 75.4 | 396.3 | 0 | ||
44.74 | 187.3 | 78.9 | 397.0 | 0 | ||
24.16 | 452.1 | 73.2 | 401.6 | 0 | ||
37.68 | 388.2 | 77.1 | 402.3 | 0 | ||
65.13 | 241.0 | 75.1 | 402.6 | 0 | ||
61.97 | 235.1 | 76.9 | 407.5 | 0 | ||
17.34 | 474.1 | 78.9 | 409.9 | 0 | ||
60.7 | 229.4 | 76.7 | 410.0 | 0 | ||
11.28 | 1308.9 | 76.2 | 413.7 | 0 | ||
10.91 | 103.4 | 76.1 | 417.6 | 0 | ||
3.36 | 1723.1 | 72.4 | 417.7 | 0 | ||
66.31 | 176.0 | 72.0 | 422.1 | 0 | ||
2.49 | 2136.2 | 80.3 | 427.7 | 0 | ||
42.89 | 195.2 | 79.0 | 435.9 | 0 | ||
65.35 | 179.5 | 71.0 | 436.7 | 0 | ||
15.78 | 691.3 | 73.0 | 438.1 | 0 | ||
69.91 | 192.4 | 70.6 | 447.2 | 0 | ||
2.49 | 2136.2 | 80.3 | 448.5 | 0 | ||
74.37 | 199.8 | 74.9 | 457.3 | 0 | ||
17.45 | 752.4 | 78.2 | 457.7 | 0 | ||
7.81 | 1377.6 | 74.5 | 458.3 | 0 | ||
4.57 | 1484.3 | 67.2 | 465.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice