Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seeds, safflower seed meal, partially defatted
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seeds, safflower seed meal, partially defatted | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Seeds, safflower seed meal, partially defatted | 100.0 | 108.4 | 43.4 | 370.8 | 1 | |
37.24 | 33.7 | 72.5 | 111.9 | 0 | ||
37.87 | 33.5 | 72.6 | 122.7 | 0 | ||
10.31 | 164.1 | 76.0 | 146.2 | 0 | ||
7.11 | 185.2 | 73.1 | 201.6 | 0 | ||
2.05 | 741.4 | 79.3 | 204.4 | 0 | ||
6.66 | 401.9 | 65.6 | 219.0 | 0 | ||
2.35 | 1113.5 | 73.1 | 230.7 | 0 | ||
24.11 | 130.3 | 63.5 | 231.0 | 0 | ||
9.12 | 161.3 | 70.2 | 233.5 | 0 | ||
2.35 | 1113.5 | 73.1 | 241.6 | 0 | ||
9.06 | 182.5 | 76.0 | 260.7 | 0 | ||
20.41 | 81.1 | 76.0 | 269.7 | 0 | ||
6.25 | 400.7 | 71.0 | 273.5 | 0 | ||
6.43 | 346.0 | 74.4 | 276.8 | 0 | ||
8.07 | 205.4 | 75.9 | 279.5 | 0 | ||
7.16 | 311.6 | 75.4 | 281.7 | 0 | ||
27.06 | 83.0 | 75.3 | 283.1 | 0 | ||
0.26 | 1150.5 | 78.5 | 285.8 | 0 | ||
7.98 | 212.5 | 75.4 | 286.8 | 0 | ||
8.45 | 198.0 | 75.8 | 287.4 | 0 | ||
+ Papad | 23.22 | 81.0 | 72.8 | 295.0 | 0 | |
7.72 | 222.4 | 75.3 | 296.7 | 0 | ||
1.56 | 745.9 | 76.8 | 296.8 | 0 | ||
10.71 | 217.3 | 72.7 | 300.8 | 0 | ||
3.58 | 208.7 | 75.3 | 305.2 | 0 | ||
9.08 | 213.6 | 69.5 | 311.1 | 0 | ||
0.95 | 87.0 | 81.2 | 313.1 | 0 | ||
8.51 | 254.1 | 66.5 | 318.1 | 0 | ||
9.73 | 224.6 | 66.4 | 342.4 | 0 | ||
0.87 | 1729.6 | 79.8 | 343.1 | 0 | ||
5.46 | 401.5 | 66.3 | 344.5 | 0 | ||
4.42 | 425.6 | 80.4 | 345.1 | 0 | ||
5.28 | 354.6 | 80.4 | 346.2 | 0 | ||
5.28 | 354.6 | 80.4 | 346.2 | 0 | ||
3.06 | 579.2 | 80.8 | 346.9 | 0 | ||
8.47 | 221.5 | 70.9 | 348.0 | 0 | ||
1.49 | 1602.7 | 65.1 | 349.9 | 0 | ||
2.85 | 696.4 | 66.9 | 358.7 | 0 | ||
0.94 | 1889.2 | 66.6 | 360.0 | 0 | ||
14.14 | 100.0 | 81.2 | 361.0 | 0 | ||
108.4 | 43.4 | 370.8 | 0 | |||
7.07 | 93.0 | 76.7 | 407.9 | 0 | ||
2.86 | 398.2 | 66.7 | 421.9 | 0 | ||
2.51 | 539.7 | 73.0 | 451.5 | 0 | ||
2.46 | 464.0 | 66.6 | 460.0 | 0 | ||
0.26 | 2837.8 | 78.5 | 477.9 | 0 | ||
2.99 | 394.4 | 66.5 | 480.3 | 0 | ||
0.49 | 1323.8 | 71.8 | 483.2 | 0 | ||
6.14 | 280.1 | 66.4 | 500.5 | 0 | ||
4.48 | 170.7 | 74.6 | 531.5 | 0 | ||
0.35 | 2092.9 | 78.3 | 692.5 | 0 | ||
4.87 | 373.1 | 65.9 | 1293.8 | 0 | ||
1.11 | 703.6 | 81.0 | 1411.4 | 0 | ||
0.25 | 6108.8 | 84.9 | 2915.8 | 0 | ||
0.4 | 5621.9 | 79.9 | 3213.2 | 0 | ||
1.0 | 1842.1 | 82.6 | 4494.7 | 0 | ||
0.12 | 11152.9 | 82.1 | 4725.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice