Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Salad dressing, french dressing, reduced fat
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Salad dressing, french dressing, reduced fat | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Salad dressing, french dressing, reduced fat | 100.0 | 12500.0 | 52.9 | 27750.0 | 1 | |
20.0 | 735.3 | 80.6 | 514.7 | 0 | ||
8.11 | 1681.8 | 70.0 | 781.8 | 0 | ||
61.7 | 671.4 | 73.9 | 1202.6 | 0 | ||
27.04 | 2149.4 | 70.1 | 1635.2 | 0 | ||
27.04 | 2149.4 | 70.1 | 1635.2 | 0 | ||
80.68 | 788.5 | 80.3 | 1972.9 | 0 | ||
27.85 | 2800.8 | 81.5 | 2075.3 | 0 | ||
18.66 | 1179.5 | 78.7 | 2090.7 | 0 | ||
83.2 | 782.3 | 83.5 | 2295.3 | 0 | ||
61.54 | 1547.6 | 72.2 | 2316.7 | 0 | ||
24.83 | 3372.6 | 81.8 | 2340.4 | 0 | ||
26.37 | 3054.4 | 82.3 | 2440.3 | 0 | ||
46.2 | 2309.9 | 71.9 | 2543.3 | 0 | ||
71.48 | 1339.9 | 81.6 | 2802.7 | 0 | ||
44.98 | 2636.5 | 71.6 | 2923.0 | 0 | ||
67.84 | 2298.4 | 64.4 | 3616.5 | 0 | ||
67.84 | 2298.4 | 64.4 | 3616.5 | 0 | ||
16.26 | 4572.1 | 75.5 | 4483.3 | 0 | ||
44.81 | 4139.8 | 75.7 | 4734.7 | 0 | ||
80.68 | 2471.9 | 57.3 | 5487.6 | 0 | ||
55.96 | 4159.5 | 75.3 | 5533.6 | 0 | ||
50.58 | 4343.4 | 85.2 | 5542.7 | 0 | ||
50.58 | 4343.4 | 85.2 | 5542.7 | 0 | ||
53.17 | 4514.9 | 75.1 | 5921.1 | 0 | ||
98.99 | 2698.6 | 68.4 | 6009.3 | 0 | ||
95.35 | 2771.7 | 76.9 | 6299.0 | 0 | ||
94.35 | 2612.8 | 54.5 | 6321.4 | 0 | ||
87.7 | 5916.1 | 79.9 | 13534.0 | 0 | ||
31.45 | 13478.3 | 80.4 | 13660.9 | 0 | ||
12500.0 | 52.9 | 27750.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice