Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice bran, crude
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice bran, crude | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice bran, crude | 100.0 | 196.2 | 62.2 | 619.8 | 1 | |
56.55 | 46.2 | 76.8 | 160.6 | 0 | ||
8.65 | 285.1 | 77.6 | 176.9 | 0 | ||
31.94 | 54.6 | 78.6 | 177.6 | 0 | ||
6.64 | 252.3 | 75.8 | 182.5 | 0 | ||
30.91 | 56.2 | 78.6 | 186.6 | 0 | ||
0.77 | 573.5 | 68.5 | 207.4 | 0 | ||
25.51 | 179.5 | 80.4 | 224.9 | 0 | ||
8.92 | 413.4 | 73.7 | 240.7 | 0 | ||
29.02 | 60.4 | 78.5 | 246.8 | 0 | ||
0.18 | 422.7 | 69.1 | 255.6 | 0 | ||
47.15 | 64.6 | 77.2 | 260.0 | 0 | ||
25.8 | 162.4 | 74.3 | 275.8 | 0 | ||
6.68 | 732.5 | 80.4 | 277.7 | 0 | ||
6.68 | 732.5 | 80.4 | 277.7 | 0 | ||
15.39 | 195.3 | 86.7 | 296.5 | 0 | ||
6.05 | 1006.5 | 81.3 | 305.8 | 0 | ||
13.88 | 430.7 | 81.0 | 311.3 | 0 | ||
19.37 | 195.9 | 81.4 | 314.2 | 0 | ||
3.78 | 1007.4 | 73.8 | 314.2 | 0 | ||
22.12 | 253.2 | 65.3 | 315.0 | 0 | ||
12.52 | 293.8 | 73.6 | 316.7 | 0 | ||
7.11 | 794.6 | 78.2 | 318.7 | 0 | ||
6.75 | 673.4 | 78.7 | 319.4 | 0 | ||
6.75 | 673.4 | 78.7 | 319.4 | 0 | ||
18.99 | 201.9 | 81.4 | 324.0 | 0 | ||
6.16 | 739.8 | 78.6 | 324.4 | 0 | ||
+ Tempeh | 20.21 | 149.0 | 66.3 | 324.6 | 0 | |
5.47 | 1065.1 | 81.3 | 325.2 | 0 | ||
25.63 | 171.6 | 76.4 | 326.6 | 0 | ||
24.59 | 177.8 | 76.5 | 327.2 | 0 | ||
37.44 | 101.5 | 81.4 | 331.7 | 0 | ||
17.46 | 217.7 | 81.3 | 332.2 | 0 | ||
37.26 | 102.2 | 81.3 | 333.8 | 0 | ||
38.66 | 101.1 | 80.8 | 338.8 | 0 | ||
27.22 | 200.6 | 84.3 | 342.0 | 0 | ||
36.42 | 104.5 | 81.4 | 344.1 | 0 | ||
17.62 | 242.2 | 78.7 | 344.3 | 0 | ||
21.66 | 312.6 | 75.4 | 348.6 | 0 | ||
16.78 | 234.2 | 80.8 | 350.3 | 0 | ||
15.67 | 321.1 | 82.6 | 351.3 | 0 | ||
50.77 | 107.5 | 84.2 | 354.9 | 0 | ||
35.42 | 107.3 | 81.4 | 356.5 | 0 | ||
17.26 | 220.9 | 81.4 | 358.1 | 0 | ||
35.04 | 108.5 | 81.4 | 358.9 | 0 | ||
18.68 | 203.3 | 81.4 | 366.3 | 0 | ||
12.08 | 311.0 | 81.5 | 367.5 | 0 | ||
11.19 | 356.3 | 80.8 | 369.7 | 0 | ||
19.39 | 227.5 | 75.2 | 370.4 | 0 | ||
17.35 | 218.1 | 81.4 | 377.3 | 0 | ||
38.24 | 115.7 | 75.2 | 379.2 | 0 | ||
2.98 | 1511.5 | 83.1 | 391.5 | 0 | ||
41.81 | 120.2 | 80.7 | 401.5 | 0 | ||
39.6 | 93.0 | 81.0 | 401.7 | 0 | ||
2.4 | 1790.5 | 82.9 | 415.2 | 0 | ||
18.61 | 261.7 | 72.5 | 415.9 | 0 | ||
34.77 | 326.6 | 72.8 | 469.6 | 0 | ||
3.03 | 1440.0 | 83.0 | 487.0 | 0 | ||
3.03 | 1440.0 | 83.0 | 487.0 | 0 | ||
1.86 | 1488.0 | 60.9 | 496.3 | 0 | ||
1.4 | 2990.1 | 83.9 | 515.8 | 0 | ||
27.48 | 464.7 | 66.5 | 535.0 | 0 | ||
13.62 | 289.1 | 71.2 | 544.0 | 0 | ||
2.08 | 2041.4 | 82.5 | 593.7 | 0 | ||
196.2 | 62.2 | 619.8 | 0 | |||
4.52 | 1471.0 | 81.3 | 687.7 | 0 | ||
49.0 | 224.3 | 82.0 | 737.4 | 0 | ||
71.98 | 196.2 | 53.2 | 793.0 | 0 | ||
3.12 | 940.5 | 77.2 | 940.1 | 0 | ||
14.03 | 617.7 | 81.7 | 943.0 | 0 | ||
29.31 | 296.4 | 81.5 | 945.1 | 0 | ||
5.05 | 1825.9 | 77.0 | 984.6 | 0 | ||
11.3 | 1252.3 | 71.5 | 1035.8 | 0 | ||
15.44 | 411.2 | 85.1 | 1104.7 | 0 | ||
2.74 | 501.6 | 80.4 | 1248.5 | 0 | ||
4.14 | 2044.5 | 82.6 | 1502.0 | 0 | ||
5.88 | 1511.6 | 85.2 | 1675.2 | 0 | ||
4.54 | 627.3 | 76.8 | 1676.8 | 0 | ||
3.99 | 2107.6 | 82.7 | 1945.2 | 0 | ||
0.7 | 8248.1 | 83.7 | 5669.5 | 0 | ||
0.7 | 8248.1 | 83.7 | 5751.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice