Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, short-grain, raw, unenriched
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, short-grain, raw, unenriched | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice, white, short-grain, raw, unenriched | 100.0 | 542.6 | 46.4 | 1942.3 | 1 | |
44.36 | 72.1 | 77.3 | 249.7 | 0 | ||
71.82 | 76.3 | 74.1 | 266.4 | 0 | ||
1.12 | 1165.2 | 79.0 | 323.4 | 0 | ||
0.89 | 1272.4 | 79.4 | 330.5 | 0 | ||
2.57 | 1220.7 | 70.6 | 362.2 | 0 | ||
14.86 | 473.9 | 70.9 | 385.2 | 0 | ||
15.86 | 482.1 | 87.4 | 403.6 | 0 | ||
38.03 | 235.1 | 76.9 | 407.5 | 0 | ||
20.71 | 225.4 | 73.1 | 429.8 | 0 | ||
6.61 | 795.4 | 78.4 | 448.3 | 0 | ||
21.3 | 269.7 | 74.9 | 452.0 | 0 | ||
8.8 | 791.3 | 77.2 | 458.7 | 0 | ||
29.98 | 242.3 | 78.5 | 468.6 | 0 | ||
8.13 | 857.8 | 77.2 | 470.3 | 0 | ||
52.41 | 138.7 | 78.5 | 478.0 | 0 | ||
51.61 | 141.0 | 78.5 | 487.7 | 0 | ||
51.42 | 141.7 | 78.5 | 490.2 | 0 | ||
29.72 | 245.0 | 78.4 | 494.9 | 0 | ||
29.72 | 245.0 | 78.4 | 494.9 | 0 | ||
59.07 | 137.1 | 71.1 | 498.1 | 0 | ||
36.75 | 230.2 | 73.1 | 508.3 | 0 | ||
58.89 | 147.1 | 84.5 | 516.2 | 0 | ||
48.88 | 149.0 | 78.5 | 516.7 | 0 | ||
48.66 | 149.5 | 78.5 | 523.9 | 0 | ||
24.59 | 252.5 | 83.7 | 534.5 | 0 | ||
19.33 | 426.8 | 83.7 | 584.5 | 0 | ||
11.77 | 700.3 | 82.1 | 591.7 | 0 | ||
12.2 | 679.7 | 83.7 | 595.2 | 0 | ||
13.54 | 552.7 | 84.4 | 602.4 | 0 | ||
9.56 | 820.4 | 83.9 | 614.7 | 0 | ||
25.84 | 198.1 | 78.3 | 654.8 | 0 | ||
66.55 | 194.0 | 80.0 | 675.8 | 0 | ||
26.05 | 202.7 | 84.3 | 685.0 | 0 | ||
0.96 | 3454.3 | 80.7 | 1007.7 | 0 | ||
3.76 | 958.8 | 82.4 | 1356.2 | 0 | ||
3.59 | 3168.0 | 76.3 | 1384.2 | 0 | ||
542.6 | 46.4 | 1942.3 | 0 | |||
3.84 | 937.8 | 76.5 | 1968.6 | 0 | ||
1.89 | 5766.3 | 81.4 | 3049.9 | 0 | ||
2.75 | 4016.7 | 80.4 | 3754.6 | 0 | ||
1.24 | 9248.5 | 79.1 | 6622.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice