Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, medium-grain, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, medium-grain, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1482.6 | 46.3 | 1927.3 | 1 | |
| 0.37 | 238.2 | 69.2 | 153.0 | 0 | ||
| 69.44 | 125.5 | 77.3 | 239.9 | 0 | ||
| 25.62 | 326.7 | 74.5 | 242.5 | 0 | ||
| 2.94 | 793.2 | 79.3 | 276.7 | 0 | ||
| 2.79 | 747.5 | 68.1 | 296.0 | 0 | ||
| 44.86 | 196.3 | 77.2 | 301.7 | 0 | ||
| 33.9 | 450.6 | 73.6 | 308.8 | 0 | ||
| 68.14 | 175.4 | 75.2 | 318.5 | 0 | ||
| 10.43 | 96.3 | 81.3 | 323.6 | 0 | ||
| 63.0 | 138.4 | 77.2 | 354.5 | 0 | ||
| 18.06 | 978.9 | 80.2 | 374.2 | 0 | ||
| 32.17 | 595.2 | 70.9 | 382.2 | 0 | ||
| 33.23 | 610.4 | 87.7 | 394.1 | 0 | ||
| 29.68 | 305.1 | 76.3 | 400.9 | 0 | ||
| 42.91 | 405.6 | 72.0 | 413.8 | 0 | ||
| 62.75 | 350.4 | 71.1 | 437.2 | 0 | ||
| 16.2 | 886.5 | 78.3 | 446.7 | 0 | ||
| 10.5 | 809.0 | 76.5 | 450.7 | 0 | ||
| 20.79 | 911.6 | 77.2 | 455.7 | 0 | ||
| 62.16 | 405.3 | 88.0 | 496.3 | 0 | ||
| 73.03 | 271.3 | 78.5 | 509.9 | 0 | ||
| 72.21 | 274.3 | 78.5 | 513.7 | 0 | ||
| 46.98 | 359.4 | 83.7 | 531.9 | 0 | ||
| 69.74 | 282.9 | 78.5 | 550.2 | 0 | ||
| 38.6 | 578.3 | 83.8 | 563.6 | 0 | ||
| 72.71 | 309.6 | 73.2 | 577.4 | 0 | ||
| 28.14 | 782.7 | 82.5 | 584.4 | 0 | ||
| 27.41 | 822.8 | 83.7 | 591.8 | 0 | ||
| 83.57 | 369.3 | 76.9 | 611.8 | 0 | ||
| 77.68 | 345.1 | 76.9 | 615.8 | 0 | ||
| 2.85 | 3160.7 | 79.2 | 669.8 | 0 | ||
| 49.02 | 294.0 | 84.3 | 683.4 | 0 | ||
| 7.99 | 553.3 | 80.3 | 1314.8 | 0 | ||
| 9.82 | 1000.1 | 82.2 | 1453.5 | 0 | ||
| 9.96 | 904.7 | 82.4 | 1469.4 | 0 | ||
| 12.09 | 797.6 | 82.2 | 1520.8 | 0 | ||
| 15.74 | 2071.0 | 77.7 | 1575.5 | 0 | ||
| 9.39 | 1050.8 | 82.3 | 1785.0 | 0 | ||
| 1482.6 | 46.3 | 1927.3 | 0 | |||
| 1.32 | 7532.5 | 77.1 | 9792.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
