Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, long-grain, regular, cooked, enriched, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, long-grain, regular, cooked, enriched, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice, white, long-grain, regular, cooked, enriched, with salt | 100.0 | 1314.4 | 46.4 | 1708.8 | 1 | |
84.9 | 139.7 | 74.8 | 236.0 | 0 | ||
86.07 | 154.4 | 74.1 | 245.5 | 0 | ||
0.77 | 425.8 | 69.1 | 257.8 | 0 | ||
42.06 | 186.7 | 77.2 | 289.3 | 0 | ||
2.5 | 745.2 | 68.1 | 293.0 | 0 | ||
65.61 | 162.4 | 75.2 | 301.6 | 0 | ||
9.37 | 95.2 | 81.4 | 322.1 | 0 | ||
59.91 | 129.2 | 77.3 | 329.1 | 0 | ||
33.99 | 401.6 | 74.9 | 339.2 | 0 | ||
16.37 | 958.9 | 80.3 | 348.4 | 0 | ||
79.4 | 175.3 | 74.9 | 351.4 | 0 | ||
79.4 | 175.3 | 74.9 | 354.3 | 0 | ||
29.73 | 574.1 | 70.9 | 355.0 | 0 | ||
37.45 | 494.6 | 87.3 | 373.9 | 0 | ||
10.43 | 1478.2 | 80.1 | 399.0 | 0 | ||
38.77 | 291.9 | 73.1 | 409.8 | 0 | ||
38.77 | 291.9 | 73.1 | 409.8 | 0 | ||
20.65 | 823.0 | 70.1 | 416.8 | 0 | ||
20.65 | 823.0 | 70.1 | 416.8 | 0 | ||
14.65 | 870.3 | 78.4 | 425.8 | 0 | ||
19.87 | 883.7 | 76.9 | 426.6 | 0 | ||
19.87 | 883.7 | 76.9 | 426.6 | 0 | ||
23.8 | 922.9 | 78.8 | 433.2 | 0 | ||
+ Natto | 65.42 | 277.5 | 71.5 | 439.5 | 0 | |
72.75 | 242.2 | 78.5 | 446.8 | 0 | ||
59.44 | 377.7 | 88.0 | 460.4 | 0 | ||
54.12 | 387.9 | 84.5 | 482.9 | 0 | ||
53.21 | 182.1 | 76.6 | 506.0 | 0 | ||
63.17 | 237.5 | 83.8 | 513.5 | 0 | ||
75.59 | 243.6 | 77.6 | 541.4 | 0 | ||
36.24 | 559.9 | 83.7 | 542.2 | 0 | ||
32.53 | 618.0 | 83.8 | 549.0 | 0 | ||
36.74 | 544.2 | 83.7 | 549.2 | 0 | ||
25.93 | 779.1 | 83.7 | 568.5 | 0 | ||
20.4 | 932.0 | 83.9 | 581.1 | 0 | ||
18.78 | 1079.4 | 81.9 | 596.7 | 0 | ||
2.54 | 3150.3 | 79.2 | 656.6 | 0 | ||
9.44 | 847.6 | 82.4 | 1132.5 | 0 | ||
71.14 | 621.0 | 81.7 | 1185.4 | 0 | ||
7.16 | 548.3 | 80.3 | 1308.3 | 0 | ||
1.8 | 1759.8 | 77.2 | 1389.2 | 0 | ||
8.82 | 989.0 | 82.2 | 1439.1 | 0 | ||
25.53 | 1707.7 | 80.4 | 1482.5 | 0 | ||
1314.4 | 46.4 | 1708.8 | 0 | |||
1.81 | 11017.7 | 81.5 | 4802.7 | 0 | ||
2.98 | 9403.0 | 79.1 | 6476.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice