Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, long-grain, precooked or instant, enriched, dry
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, long-grain, precooked or instant, enriched, dry | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice, white, long-grain, precooked or instant, enriched, dry | 100.0 | 576.9 | 35.2 | 2192.3 | 1 | |
0.96 | 582.1 | 68.1 | 217.3 | 0 | ||
62.11 | 57.4 | 73.9 | 219.8 | 0 | ||
8.22 | 269.9 | 73.9 | 220.5 | 0 | ||
11.77 | 349.5 | 72.5 | 270.4 | 0 | ||
0.78 | 780.0 | 79.2 | 270.8 | 0 | ||
17.46 | 133.8 | 76.6 | 279.8 | 0 | ||
34.0 | 68.5 | 76.6 | 290.2 | 0 | ||
10.17 | 481.1 | 88.0 | 324.2 | 0 | ||
13.05 | 315.9 | 73.8 | 324.2 | 0 | ||
1.83 | 1235.5 | 70.0 | 340.7 | 0 | ||
2.93 | 1432.8 | 79.9 | 368.2 | 0 | ||
16.35 | 288.0 | 70.7 | 374.1 | 0 | ||
16.35 | 288.0 | 70.7 | 374.1 | 0 | ||
30.46 | 197.4 | 69.5 | 387.7 | 0 | ||
3.28 | 688.4 | 76.0 | 398.7 | 0 | ||
7.05 | 734.5 | 68.8 | 401.6 | 0 | ||
+ Tempeh | 24.19 | 171.9 | 63.0 | 409.4 | 0 | |
15.27 | 339.8 | 69.5 | 421.7 | 0 | ||
23.23 | 231.3 | 77.1 | 422.7 | 0 | ||
29.31 | 215.6 | 87.1 | 426.0 | 0 | ||
43.35 | 127.9 | 76.4 | 454.0 | 0 | ||
41.05 | 130.8 | 77.1 | 465.3 | 0 | ||
47.61 | 129.8 | 73.8 | 466.7 | 0 | ||
35.52 | 124.6 | 74.6 | 472.8 | 0 | ||
+ Papad | 47.87 | 128.9 | 73.8 | 483.6 | 0 | |
22.79 | 113.8 | 76.3 | 490.4 | 0 | ||
18.73 | 243.6 | 82.6 | 498.1 | 0 | ||
43.81 | 146.0 | 70.1 | 517.9 | 0 | ||
14.21 | 438.9 | 82.2 | 530.8 | 0 | ||
12.32 | 501.3 | 82.3 | 538.0 | 0 | ||
9.26 | 670.5 | 82.2 | 558.5 | 0 | ||
9.26 | 670.5 | 82.2 | 558.5 | 0 | ||
57.73 | 156.0 | 72.9 | 568.9 | 0 | ||
6.32 | 986.9 | 80.4 | 588.2 | 0 | ||
11.13 | 400.0 | 82.7 | 592.1 | 0 | ||
58.44 | 169.7 | 77.6 | 608.9 | 0 | ||
1.96 | 525.6 | 80.3 | 1312.0 | 0 | ||
2.45 | 950.2 | 82.1 | 1451.0 | 0 | ||
3.07 | 743.2 | 82.1 | 1520.2 | 0 | ||
4.12 | 1999.6 | 77.0 | 1578.7 | 0 | ||
2.33 | 1002.1 | 82.2 | 1791.7 | 0 | ||
576.9 | 35.2 | 2192.3 | 0 | |||
0.79 | 10074.2 | 78.5 | 7098.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice