Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potatoes, red, flesh and skin, baked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potatoes, red, flesh and skin, baked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1185.3 | 69.6 | 1055.0 | 1 | |
| 10.98 | 1273.3 | 79.3 | 385.1 | 0 | ||
| 33.38 | 950.6 | 83.1 | 415.4 | 0 | ||
| 35.21 | 1010.4 | 77.1 | 441.0 | 0 | ||
| 90.81 | 439.9 | 75.7 | 473.6 | 0 | ||
| 61.38 | 666.2 | 83.7 | 474.6 | 0 | ||
| 55.21 | 748.8 | 83.7 | 475.3 | 0 | ||
| 55.21 | 748.8 | 83.7 | 475.3 | 0 | ||
| 48.89 | 861.0 | 76.7 | 475.8 | 0 | ||
| 75.26 | 599.0 | 77.5 | 482.7 | 0 | ||
| 95.53 | 499.0 | 79.6 | 497.9 | 0 | ||
| 68.19 | 505.8 | 76.8 | 517.7 | 0 | ||
| 60.0 | 797.9 | 73.4 | 518.6 | 0 | ||
| 68.94 | 327.5 | 76.4 | 538.6 | 0 | ||
| 94.69 | 501.0 | 79.6 | 542.2 | 0 | ||
| 94.03 | 505.8 | 79.6 | 555.9 | 0 | ||
| 94.12 | 506.5 | 79.6 | 564.6 | 0 | ||
| 94.12 | 506.5 | 79.6 | 564.6 | 0 | ||
| 83.73 | 390.1 | 80.0 | 573.8 | 0 | ||
| 90.07 | 544.1 | 78.7 | 575.0 | 0 | ||
| 59.65 | 863.6 | 74.0 | 577.0 | 0 | ||
| 98.49 | 638.3 | 78.8 | 592.1 | 0 | ||
| 94.63 | 564.0 | 76.8 | 598.8 | 0 | ||
| 82.82 | 767.2 | 78.6 | 614.3 | 0 | ||
| 10.0 | 3125.0 | 84.2 | 643.7 | 0 | ||
| 79.61 | 622.1 | 81.2 | 648.8 | 0 | ||
| 91.09 | 619.2 | 77.5 | 651.5 | 0 | ||
| 95.18 | 661.5 | 79.5 | 665.2 | 0 | ||
| 94.41 | 653.9 | 78.7 | 672.3 | 0 | ||
| 94.85 | 664.4 | 79.5 | 674.8 | 0 | ||
| 87.59 | 718.5 | 79.5 | 693.0 | 0 | ||
| 94.25 | 668.9 | 79.5 | 693.0 | 0 | ||
| 50.0 | 1041.7 | 80.1 | 697.9 | 0 | ||
| 84.43 | 563.9 | 73.9 | 699.4 | 0 | ||
| 48.31 | 1311.4 | 74.3 | 713.0 | 0 | ||
| 57.58 | 833.3 | 84.8 | 713.4 | 0 | ||
| 59.26 | 1129.8 | 76.0 | 715.6 | 0 | ||
| 31.34 | 1970.6 | 77.4 | 752.6 | 0 | ||
| 55.34 | 1220.4 | 74.9 | 753.7 | 0 | ||
| 15.62 | 2000.0 | 83.4 | 767.5 | 0 | ||
| 64.41 | 742.0 | 84.8 | 771.3 | 0 | ||
| 35.18 | 1861.5 | 76.9 | 775.8 | 0 | ||
| 44.64 | 1509.5 | 76.8 | 792.0 | 0 | ||
| 1185.3 | 69.6 | 1055.0 | 0 | |||
| 43.24 | 1917.0 | 72.9 | 1107.7 | 0 | ||
| 41.49 | 2021.4 | 72.8 | 1113.1 | 0 | ||
| 61.48 | 656.0 | 70.9 | 1122.1 | 0 | ||
| 38.12 | 2630.8 | 72.5 | 1820.5 | 0 | ||
| 45.46 | 1549.6 | 68.4 | 2655.4 | 0 | ||
| 21.68 | 3575.0 | 72.3 | 3153.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
