Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potatoes, microwaved, cooked in skin, flesh, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potatoes, microwaved, cooked in skin, flesh, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Potatoes, microwaved, cooked in skin, flesh, with salt | 100.0 | 1091.3 | 73.6 | 1091.3 | 1 | |
2.41 | 601.4 | 81.1 | 202.3 | 0 | ||
3.91 | 1605.5 | 63.8 | 602.8 | 0 | ||
21.57 | 1875.0 | 81.8 | 639.7 | 0 | ||
40.68 | 1236.9 | 77.1 | 642.5 | 0 | ||
21.28 | 592.0 | 79.9 | 685.2 | 0 | ||
20.23 | 2050.2 | 81.7 | 741.8 | 0 | ||
98.25 | 750.1 | 74.9 | 780.5 | 0 | ||
29.99 | 1754.0 | 75.8 | 808.4 | 0 | ||
88.85 | 870.3 | 78.2 | 824.7 | 0 | ||
71.7 | 1046.6 | 73.6 | 833.3 | 0 | ||
5.66 | 2065.6 | 64.0 | 837.9 | 0 | ||
76.56 | 959.2 | 75.7 | 840.1 | 0 | ||
91.25 | 818.5 | 75.6 | 841.4 | 0 | ||
81.77 | 987.7 | 78.0 | 850.8 | 0 | ||
84.62 | 967.3 | 77.1 | 852.7 | 0 | ||
90.35 | 958.5 | 76.6 | 892.8 | 0 | ||
96.44 | 768.0 | 78.6 | 895.9 | 0 | ||
76.92 | 1083.3 | 76.3 | 898.3 | 0 | ||
73.92 | 1116.7 | 75.2 | 904.1 | 0 | ||
99.11 | 890.1 | 76.5 | 917.6 | 0 | ||
76.19 | 1136.4 | 76.6 | 919.9 | 0 | ||
96.07 | 795.0 | 77.0 | 927.8 | 0 | ||
98.85 | 896.8 | 75.3 | 928.8 | 0 | ||
88.43 | 963.9 | 78.5 | 941.6 | 0 | ||
87.95 | 1050.1 | 76.3 | 950.2 | 0 | ||
96.58 | 878.4 | 75.6 | 955.7 | 0 | ||
97.47 | 858.5 | 77.2 | 964.4 | 0 | ||
77.27 | 1211.5 | 75.9 | 971.9 | 0 | ||
98.2 | 898.2 | 76.4 | 974.4 | 0 | ||
95.55 | 1022.0 | 76.4 | 985.1 | 0 | ||
94.88 | 1029.4 | 76.3 | 987.7 | 0 | ||
98.3 | 929.2 | 76.9 | 1006.3 | 0 | ||
86.43 | 1134.0 | 75.4 | 1007.8 | 0 | ||
95.98 | 1019.2 | 77.2 | 1013.4 | 0 | ||
96.07 | 1017.7 | 77.2 | 1016.1 | 0 | ||
98.63 | 981.7 | 78.1 | 1017.3 | 0 | ||
58.94 | 1357.5 | 74.8 | 1017.5 | 0 | ||
98.45 | 983.6 | 78.1 | 1019.3 | 0 | ||
94.64 | 1032.4 | 77.2 | 1020.8 | 0 | ||
69.1 | 392.1 | 82.7 | 1021.0 | 0 | ||
98.53 | 982.7 | 78.1 | 1021.3 | 0 | ||
93.53 | 1046.2 | 77.2 | 1021.8 | 0 | ||
98.79 | 993.5 | 78.2 | 1025.8 | 0 | ||
75.61 | 1149.1 | 75.3 | 1028.6 | 0 | ||
81.6 | 1199.9 | 75.0 | 1032.1 | 0 | ||
92.86 | 1054.2 | 77.2 | 1033.1 | 0 | ||
98.7 | 998.2 | 78.3 | 1033.3 | 0 | ||
91.45 | 1007.2 | 76.3 | 1033.9 | 0 | ||
98.2 | 988.9 | 75.6 | 1035.0 | 0 | ||
98.64 | 1005.2 | 77.8 | 1040.3 | 0 | ||
99.2 | 1004.0 | 75.8 | 1042.3 | 0 | ||
98.88 | 1017.8 | 75.2 | 1048.4 | 0 | ||
98.17 | 998.2 | 77.5 | 1049.1 | 0 | ||
57.75 | 1464.5 | 75.2 | 1074.7 | 0 | ||
74.08 | 1093.5 | 75.8 | 1082.2 | 0 | ||
57.75 | 1464.5 | 75.2 | 1087.0 | 0 | ||
1091.3 | 73.6 | 1091.3 | 0 | |||
55.88 | 1609.8 | 74.9 | 1091.4 | 0 | ||
65.12 | 1317.4 | 75.4 | 1115.2 | 0 | ||
95.73 | 1016.1 | 77.0 | 1125.1 | 0 | ||
82.25 | 1177.5 | 75.0 | 1135.7 | 0 | ||
53.66 | 703.3 | 73.8 | 1156.3 | 0 | ||
71.35 | 1341.4 | 77.0 | 1176.1 | 0 | ||
76.92 | 1321.1 | 74.3 | 1269.3 | 0 | ||
57.63 | 1652.6 | 77.0 | 1309.5 | 0 | ||
63.86 | 1465.4 | 75.2 | 1385.9 | 0 | ||
4.66 | 1777.0 | 77.7 | 1624.6 | 0 | ||
24.71 | 3129.5 | 77.9 | 1904.3 | 0 | ||
68.09 | 1231.7 | 77.3 | 2198.6 | 0 | ||
51.61 | 1927.9 | 75.3 | 4269.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice