Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pickles, cucumber, sweet (includes bread and butter pickles)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pickles, cucumber, sweet (includes bread and butter pickles) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Pickles, cucumber, sweet (includes bread and butter pickles) | 100.0 | 6428.6 | 52.8 | 5850.0 | 1 | |
27.17 | 1245.5 | 76.9 | 480.3 | 0 | ||
27.96 | 737.3 | 61.0 | 580.7 | 0 | ||
50.74 | 1035.5 | 71.1 | 626.0 | 0 | ||
11.96 | 2124.0 | 63.2 | 698.7 | 0 | ||
33.0 | 1842.8 | 71.4 | 726.2 | 0 | ||
30.46 | 725.9 | 79.9 | 807.0 | 0 | ||
40.4 | 1552.2 | 72.4 | 811.2 | 0 | ||
40.4 | 1552.2 | 72.4 | 829.7 | 0 | ||
52.13 | 1258.0 | 77.9 | 879.8 | 0 | ||
77.67 | 884.1 | 77.7 | 885.5 | 0 | ||
39.09 | 2205.9 | 71.4 | 1080.3 | 0 | ||
97.98 | 1162.4 | 80.8 | 1114.1 | 0 | ||
44.63 | 1362.6 | 78.0 | 1164.5 | 0 | ||
25.08 | 3378.1 | 76.1 | 1175.8 | 0 | ||
62.01 | 1756.9 | 70.8 | 1178.3 | 0 | ||
39.52 | 2675.0 | 83.4 | 1237.0 | 0 | ||
97.3 | 1234.6 | 81.2 | 1241.9 | 0 | ||
37.52 | 2872.4 | 83.6 | 1267.8 | 0 | ||
86.36 | 1267.3 | 84.5 | 1279.4 | 0 | ||
24.5 | 4098.4 | 84.3 | 1316.0 | 0 | ||
94.92 | 1362.5 | 80.1 | 1354.9 | 0 | ||
93.46 | 1322.1 | 73.1 | 1412.5 | 0 | ||
99.08 | 1595.7 | 80.6 | 1486.7 | 0 | ||
96.6 | 1553.0 | 81.7 | 1548.5 | 0 | ||
96.8 | 1579.3 | 83.0 | 1557.9 | 0 | ||
90.06 | 1671.0 | 81.7 | 1562.1 | 0 | ||
96.69 | 1579.5 | 83.0 | 1563.9 | 0 | ||
91.18 | 1676.0 | 82.9 | 1565.1 | 0 | ||
91.18 | 1676.0 | 82.9 | 1565.1 | 0 | ||
92.37 | 1657.5 | 83.0 | 1569.1 | 0 | ||
96.54 | 1581.9 | 83.0 | 1574.1 | 0 | ||
91.87 | 1657.0 | 83.0 | 1579.2 | 0 | ||
96.46 | 1583.3 | 83.0 | 1583.2 | 0 | ||
96.39 | 1583.3 | 83.0 | 1583.6 | 0 | ||
91.06 | 1681.6 | 83.0 | 1588.9 | 0 | ||
89.67 | 1696.7 | 83.0 | 1610.6 | 0 | ||
87.16 | 2045.3 | 79.3 | 1708.9 | 0 | ||
95.36 | 1694.1 | 78.3 | 1731.1 | 0 | ||
94.69 | 1863.5 | 79.7 | 1751.2 | 0 | ||
69.78 | 2458.8 | 66.8 | 1806.5 | 0 | ||
91.39 | 1954.9 | 82.3 | 1810.9 | 0 | ||
96.95 | 1893.3 | 81.7 | 1870.9 | 0 | ||
91.69 | 2045.6 | 76.0 | 1885.3 | 0 | ||
97.67 | 2011.4 | 80.9 | 1950.2 | 0 | ||
94.09 | 2210.5 | 80.7 | 2045.5 | 0 | ||
97.43 | 2471.2 | 80.7 | 2264.7 | 0 | ||
97.31 | 2326.1 | 65.5 | 2366.2 | 0 | ||
92.42 | 2670.2 | 77.5 | 2433.9 | 0 | ||
57.05 | 3702.5 | 77.1 | 2478.8 | 0 | ||
62.77 | 3134.2 | 77.4 | 2723.8 | 0 | ||
92.44 | 4060.7 | 63.9 | 3495.7 | 0 | ||
89.23 | 4264.4 | 63.8 | 3591.4 | 0 | ||
78.16 | 3958.3 | 65.2 | 4890.3 | 0 | ||
32.33 | 7992.8 | 81.1 | 5164.1 | 0 | ||
6428.6 | 52.8 | 5850.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice