Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pickles, cucumber, sour
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pickles, cucumber, sour | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Pickles, cucumber, sour | 100.0 | 12500.0 | 63.6 | 1375.0 | 1 | |
32.14 | 1272.7 | 72.3 | 355.9 | 0 | ||
74.11 | 2169.0 | 72.8 | 373.3 | 0 | ||
42.62 | 3050.0 | 69.3 | 405.5 | 0 | ||
38.36 | 3258.9 | 80.1 | 418.7 | 0 | ||
65.12 | 3785.2 | 76.8 | 469.2 | 0 | ||
47.98 | 3574.4 | 79.8 | 486.2 | 0 | ||
48.57 | 3500.0 | 80.8 | 493.0 | 0 | ||
94.67 | 4264.8 | 70.3 | 503.3 | 0 | ||
46.11 | 3830.3 | 81.1 | 524.5 | 0 | ||
92.33 | 4009.1 | 75.0 | 536.4 | 0 | ||
84.04 | 3903.7 | 76.5 | 578.9 | 0 | ||
85.54 | 4719.8 | 77.4 | 580.6 | 0 | ||
26.36 | 2371.3 | 70.6 | 592.6 | 0 | ||
49.72 | 3364.7 | 80.9 | 607.0 | 0 | ||
44.1 | 4149.5 | 81.1 | 642.0 | 0 | ||
97.3 | 4447.1 | 72.6 | 653.8 | 0 | ||
97.74 | 3851.0 | 67.8 | 662.5 | 0 | ||
44.1 | 4149.5 | 81.1 | 665.2 | 0 | ||
60.53 | 4439.3 | 71.6 | 698.6 | 0 | ||
38.78 | 5326.1 | 79.9 | 716.3 | 0 | ||
96.89 | 3890.0 | 67.8 | 718.1 | 0 | ||
97.67 | 4177.8 | 81.7 | 760.9 | 0 | ||
46.11 | 3830.3 | 81.6 | 792.9 | 0 | ||
68.75 | 2531.6 | 75.0 | 808.5 | 0 | ||
81.77 | 1976.5 | 81.8 | 815.7 | 0 | ||
98.99 | 5885.9 | 79.3 | 828.3 | 0 | ||
98.99 | 5885.9 | 79.3 | 828.3 | 0 | ||
91.28 | 6268.2 | 79.2 | 848.0 | 0 | ||
45.53 | 3379.1 | 65.3 | 850.3 | 0 | ||
86.24 | 6951.5 | 79.1 | 850.8 | 0 | ||
77.27 | 7236.8 | 79.8 | 861.8 | 0 | ||
48.28 | 3125.0 | 75.2 | 877.2 | 0 | ||
79.45 | 7185.0 | 79.2 | 893.7 | 0 | ||
96.98 | 7222.2 | 80.8 | 918.8 | 0 | ||
99.44 | 6630.9 | 80.5 | 919.4 | 0 | ||
99.42 | 7148.5 | 82.1 | 937.3 | 0 | ||
84.04 | 7078.3 | 79.2 | 959.3 | 0 | ||
99.02 | 6678.3 | 82.0 | 963.0 | 0 | ||
98.29 | 5912.2 | 79.3 | 967.6 | 0 | ||
83.73 | 5935.0 | 77.1 | 971.4 | 0 | ||
74.31 | 6488.1 | 79.0 | 1013.7 | 0 | ||
94.12 | 5489.6 | 80.3 | 1029.7 | 0 | ||
98.43 | 9114.4 | 77.6 | 1048.5 | 0 | ||
12500.0 | 63.6 | 1375.0 | 0 | |||
72.22 | 7031.3 | 77.7 | 1828.1 | 0 | ||
76.56 | 3319.5 | 75.6 | 1866.7 | 0 | ||
92.11 | 7043.7 | 80.8 | 2280.4 | 0 | ||
59.8 | 12500.0 | 80.9 | 8510.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice