Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pickles, cucumber, dill, low sodium
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pickles, cucumber, dill, low sodium | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Pickles, cucumber, dill, low sodium | 100.0 | 6944.4 | 63.0 | 1250.0 | 1 | |
17.32 | 822.6 | 76.7 | 182.1 | 0 | ||
16.96 | 1143.1 | 76.9 | 215.3 | 0 | ||
40.62 | 436.4 | 74.6 | 317.0 | 0 | ||
19.07 | 1070.8 | 72.3 | 348.7 | 0 | ||
23.53 | 2656.2 | 80.2 | 396.9 | 0 | ||
65.56 | 2106.7 | 77.6 | 422.8 | 0 | ||
24.8 | 2028.8 | 70.6 | 426.2 | 0 | ||
98.87 | 2130.7 | 70.5 | 448.9 | 0 | ||
42.12 | 2370.7 | 72.4 | 454.2 | 0 | ||
56.94 | 2507.0 | 77.5 | 462.0 | 0 | ||
29.73 | 2983.9 | 81.4 | 495.2 | 0 | ||
7.28 | 1655.9 | 70.1 | 497.7 | 0 | ||
72.32 | 2522.5 | 75.0 | 565.8 | 0 | ||
32.84 | 2556.6 | 81.1 | 580.4 | 0 | ||
32.84 | 2556.6 | 81.1 | 580.4 | 0 | ||
15.11 | 2068.0 | 70.6 | 582.9 | 0 | ||
28.63 | 3171.6 | 82.4 | 593.5 | 0 | ||
14.15 | 4416.7 | 81.0 | 605.4 | 0 | ||
98.89 | 2889.8 | 82.0 | 636.6 | 0 | ||
68.74 | 3085.9 | 67.4 | 642.3 | 0 | ||
68.74 | 3085.9 | 67.4 | 642.3 | 0 | ||
97.73 | 2914.8 | 78.5 | 723.6 | 0 | ||
39.17 | 1304.0 | 78.4 | 734.4 | 0 | ||
94.8 | 2201.0 | 78.3 | 759.0 | 0 | ||
75.2 | 4111.8 | 79.9 | 760.5 | 0 | ||
94.42 | 2207.1 | 78.3 | 801.5 | 0 | ||
98.89 | 3510.6 | 81.3 | 830.2 | 0 | ||
90.05 | 3915.2 | 81.1 | 841.0 | 0 | ||
39.22 | 1356.4 | 74.7 | 862.5 | 0 | ||
71.56 | 3949.3 | 80.0 | 868.1 | 0 | ||
71.82 | 4270.2 | 79.8 | 889.0 | 0 | ||
71.82 | 4270.2 | 79.8 | 889.0 | 0 | ||
60.9 | 4262.8 | 79.8 | 950.6 | 0 | ||
53.03 | 1660.0 | 75.0 | 977.1 | 0 | ||
59.21 | 4634.1 | 80.7 | 985.4 | 0 | ||
89.87 | 4575.4 | 79.4 | 1022.9 | 0 | ||
95.24 | 4525.9 | 80.2 | 1058.2 | 0 | ||
45.61 | 1808.4 | 75.3 | 1063.1 | 0 | ||
93.7 | 2093.2 | 57.0 | 1111.5 | 0 | ||
6944.4 | 63.0 | 1250.0 | 0 | |||
70.84 | 3521.5 | 81.1 | 4443.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice