Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pears, asian, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pears, asian, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Pears, asian, raw | 100.0 | 9000.0 | 59.7 | 3780.0 | 1 | |
41.63 | 1247.3 | 79.6 | 451.1 | 0 | ||
56.13 | 1017.1 | 75.5 | 636.9 | 0 | ||
43.73 | 2508.1 | 79.1 | 672.3 | 0 | ||
79.01 | 1664.4 | 69.6 | 761.9 | 0 | ||
79.01 | 1664.4 | 69.6 | 761.9 | 0 | ||
76.51 | 2328.1 | 80.5 | 868.4 | 0 | ||
95.04 | 1793.9 | 78.4 | 869.9 | 0 | ||
35.55 | 3500.0 | 58.8 | 906.1 | 0 | ||
58.54 | 2520.5 | 70.3 | 954.1 | 0 | ||
42.37 | 3277.8 | 73.7 | 961.1 | 0 | ||
49.82 | 2445.9 | 74.1 | 990.4 | 0 | ||
80.0 | 2500.0 | 70.7 | 1010.0 | 0 | ||
31.45 | 3974.4 | 80.9 | 1015.4 | 0 | ||
42.37 | 3277.8 | 73.7 | 1017.8 | 0 | ||
76.39 | 2755.1 | 71.4 | 1020.5 | 0 | ||
57.5 | 2631.6 | 74.2 | 1027.0 | 0 | ||
43.37 | 2663.8 | 78.2 | 1149.0 | 0 | ||
94.9 | 2132.1 | 83.9 | 1212.0 | 0 | ||
64.93 | 2028.5 | 78.3 | 1300.1 | 0 | ||
59.95 | 2101.0 | 78.0 | 1370.4 | 0 | ||
96.51 | 3322.2 | 84.9 | 1474.1 | 0 | ||
81.64 | 1531.1 | 75.4 | 1576.3 | 0 | ||
38.63 | 5368.2 | 76.4 | 1595.7 | 0 | ||
47.6 | 1546.3 | 82.4 | 1654.1 | 0 | ||
97.49 | 4003.6 | 81.0 | 1753.7 | 0 | ||
86.8 | 2128.1 | 76.5 | 1787.4 | 0 | ||
77.75 | 1607.7 | 75.4 | 1845.1 | 0 | ||
68.86 | 1815.2 | 75.5 | 1909.6 | 0 | ||
73.07 | 3814.2 | 76.2 | 2166.9 | 0 | ||
61.71 | 2096.3 | 78.3 | 2180.9 | 0 | ||
95.06 | 5944.7 | 68.6 | 2438.0 | 0 | ||
9000.0 | 59.7 | 3780.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice