Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Oranges, raw, with peel
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Oranges, raw, with peel | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Oranges, raw, with peel | 100.0 | 4296.9 | 44.2 | 2707.0 | 1 | |
9.91 | 840.8 | 79.9 | 294.9 | 0 | ||
32.44 | 745.2 | 85.5 | 313.4 | 0 | ||
5.83 | 1339.8 | 79.6 | 339.4 | 0 | ||
82.41 | 519.3 | 82.6 | 427.7 | 0 | ||
66.0 | 722.1 | 78.1 | 450.0 | 0 | ||
82.53 | 583.0 | 78.0 | 450.8 | 0 | ||
31.65 | 1299.3 | 75.4 | 454.4 | 0 | ||
89.84 | 486.9 | 76.8 | 477.9 | 0 | ||
94.53 | 635.0 | 70.4 | 493.5 | 0 | ||
72.96 | 599.3 | 76.8 | 513.7 | 0 | ||
93.42 | 642.3 | 70.4 | 529.8 | 0 | ||
76.24 | 815.6 | 78.3 | 548.7 | 0 | ||
34.98 | 1436.5 | 77.7 | 559.4 | 0 | ||
66.2 | 586.5 | 84.0 | 569.7 | 0 | ||
84.4 | 914.0 | 78.5 | 577.2 | 0 | ||
89.6 | 628.5 | 80.4 | 578.9 | 0 | ||
90.01 | 647.5 | 82.0 | 583.8 | 0 | ||
69.97 | 824.1 | 82.2 | 588.5 | 0 | ||
78.17 | 744.0 | 82.1 | 600.3 | 0 | ||
89.61 | 651.3 | 82.0 | 601.2 | 0 | ||
89.22 | 654.1 | 82.0 | 604.6 | 0 | ||
67.95 | 848.2 | 82.1 | 610.4 | 0 | ||
65.11 | 880.2 | 82.2 | 625.2 | 0 | ||
88.04 | 661.6 | 82.1 | 638.4 | 0 | ||
39.14 | 1799.1 | 77.5 | 662.6 | 0 | ||
82.47 | 928.7 | 79.2 | 687.7 | 0 | ||
22.98 | 2216.3 | 79.3 | 713.4 | 0 | ||
77.51 | 1269.9 | 81.2 | 717.2 | 0 | ||
30.48 | 1581.9 | 79.4 | 732.7 | 0 | ||
76.12 | 1056.4 | 80.4 | 756.4 | 0 | ||
73.37 | 1349.3 | 81.2 | 756.6 | 0 | ||
70.66 | 576.3 | 76.2 | 841.7 | 0 | ||
45.09 | 672.7 | 83.1 | 844.8 | 0 | ||
34.79 | 481.3 | 71.9 | 1244.9 | 0 | ||
26.25 | 648.7 | 71.9 | 1250.8 | 0 | ||
44.47 | 643.7 | 68.7 | 1260.0 | 0 | ||
71.73 | 670.6 | 83.1 | 1268.2 | 0 | ||
69.97 | 682.9 | 83.2 | 1328.3 | 0 | ||
4296.9 | 44.2 | 2707.0 | 0 | |||
6.18 | 7288.6 | 83.5 | 3497.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice