Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Orange drink, breakfast type, with juice and pulp, frozen concentrate
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Orange drink, breakfast type, with juice and pulp, frozen concentrate | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Orange drink, breakfast type, with juice and pulp, frozen concentrate | 100.0 | 25500.0 | 66.6 | 39015.0 | 1 | |
8.45 | 259.1 | 69.2 | 185.3 | 0 | ||
5.8 | 1568.2 | 79.6 | 390.2 | 0 | ||
57.24 | 1101.4 | 75.6 | 1383.8 | 0 | ||
50.94 | 2819.1 | 74.1 | 2736.7 | 0 | ||
43.48 | 3833.3 | 73.6 | 3048.3 | 0 | ||
89.47 | 2251.8 | 76.4 | 3212.8 | 0 | ||
58.6 | 3140.0 | 74.2 | 3270.2 | 0 | ||
58.6 | 3140.0 | 74.2 | 3270.2 | 0 | ||
98.23 | 2130.2 | 79.3 | 3340.9 | 0 | ||
98.25 | 2132.9 | 79.3 | 3345.3 | 0 | ||
97.64 | 2138.4 | 79.3 | 3416.3 | 0 | ||
97.67 | 2145.9 | 79.2 | 3442.0 | 0 | ||
98.88 | 2614.4 | 78.5 | 4051.9 | 0 | ||
45.38 | 5409.1 | 75.1 | 4198.6 | 0 | ||
98.28 | 3068.4 | 75.9 | 4829.4 | 0 | ||
89.86 | 3683.9 | 70.5 | 5494.4 | 0 | ||
40.91 | 7857.1 | 68.6 | 5567.9 | 0 | ||
97.42 | 3749.6 | 78.3 | 5850.9 | 0 | ||
96.6 | 3833.3 | 78.3 | 5855.9 | 0 | ||
94.77 | 3887.5 | 78.4 | 5872.7 | 0 | ||
93.51 | 4838.2 | 83.2 | 7192.0 | 0 | ||
96.14 | 4811.4 | 83.1 | 7318.8 | 0 | ||
40.2 | 12500.0 | 80.9 | 8510.2 | 0 | ||
59.5 | 9441.2 | 83.0 | 9053.8 | 0 | ||
95.06 | 6532.3 | 87.4 | 9752.4 | 0 | ||
96.85 | 6446.9 | 84.3 | 9798.7 | 0 | ||
94.52 | 6759.3 | 87.4 | 10030.6 | 0 | ||
76.77 | 8250.0 | 83.3 | 10073.3 | 0 | ||
76.77 | 8250.0 | 83.3 | 10073.3 | 0 | ||
79.28 | 8082.5 | 83.9 | 10289.6 | 0 | ||
97.81 | 6821.8 | 87.0 | 10382.1 | 0 | ||
99.19 | 6719.8 | 87.0 | 10385.2 | 0 | ||
92.26 | 7300.0 | 80.8 | 10473.8 | 0 | ||
82.71 | 8109.8 | 83.9 | 10500.6 | 0 | ||
25500.0 | 66.6 | 39015.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice