Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Okra, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Okra, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Okra, raw | 100.0 | 1574.1 | 69.8 | 488.0 | 1 | |
55.73 | 1027.8 | 78.2 | 277.7 | 0 | ||
24.78 | 1623.6 | 77.9 | 307.9 | 0 | ||
9.32 | 2146.4 | 80.7 | 334.5 | 0 | ||
71.28 | 887.3 | 72.5 | 336.2 | 0 | ||
70.45 | 1457.1 | 72.4 | 382.8 | 0 | ||
13.22 | 2052.3 | 81.7 | 386.9 | 0 | ||
38.42 | 151.5 | 76.4 | 434.1 | 0 | ||
22.87 | 2259.6 | 62.3 | 456.5 | 0 | ||
99.48 | 1518.4 | 70.1 | 475.4 | 0 | ||
99.36 | 1520.1 | 70.1 | 475.6 | 0 | ||
99.6 | 1523.8 | 70.0 | 477.9 | 0 | ||
99.37 | 1520.0 | 70.1 | 479.4 | 0 | ||
98.09 | 1552.1 | 70.2 | 480.3 | 0 | ||
86.96 | 1642.9 | 70.1 | 485.7 | 0 | ||
15.73 | 2648.8 | 79.3 | 486.3 | 0 | ||
86.61 | 1627.9 | 70.6 | 487.2 | 0 | ||
14.04 | 1886.9 | 81.6 | 487.6 | 0 | ||
1574.1 | 69.8 | 488.0 | 0 | |||
98.0 | 1582.3 | 70.0 | 491.5 | 0 | ||
92.65 | 1650.5 | 70.1 | 495.9 | 0 | ||
92.72 | 1655.9 | 70.1 | 497.7 | 0 | ||
85.71 | 1750.0 | 69.7 | 500.0 | 0 | ||
90.45 | 1691.8 | 70.0 | 501.8 | 0 | ||
88.47 | 1501.9 | 63.7 | 502.0 | 0 | ||
95.41 | 1612.4 | 69.8 | 502.8 | 0 | ||
97.55 | 1597.8 | 70.0 | 503.9 | 0 | ||
96.06 | 1611.7 | 69.9 | 505.3 | 0 | ||
93.98 | 1621.1 | 69.8 | 507.4 | 0 | ||
28.17 | 1337.0 | 68.0 | 510.5 | 0 | ||
99.02 | 1554.9 | 69.9 | 510.5 | 0 | ||
98.6 | 1561.4 | 69.9 | 510.7 | 0 | ||
97.93 | 1583.0 | 70.0 | 514.6 | 0 | ||
99.18 | 1537.5 | 69.7 | 515.9 | 0 | ||
95.18 | 1633.4 | 70.2 | 520.5 | 0 | ||
98.77 | 1557.7 | 69.9 | 526.9 | 0 | ||
93.64 | 1657.3 | 70.1 | 542.2 | 0 | ||
94.21 | 1643.4 | 69.9 | 571.3 | 0 | ||
95.79 | 1572.4 | 70.0 | 626.6 | 0 | ||
27.97 | 1038.7 | 75.8 | 673.7 | 0 | ||
62.05 | 1505.4 | 77.7 | 712.3 | 0 | ||
90.06 | 1180.9 | 77.2 | 730.0 | 0 | ||
56.5 | 1421.4 | 74.7 | 737.4 | 0 | ||
91.89 | 1681.8 | 70.0 | 781.8 | 0 | ||
28.57 | 1250.0 | 76.1 | 887.5 | 0 | ||
43.43 | 1376.3 | 73.0 | 917.2 | 0 | ||
23.42 | 1196.1 | 76.0 | 938.7 | 0 | ||
22.02 | 1329.3 | 75.6 | 982.2 | 0 | ||
71.29 | 817.7 | 74.8 | 1025.8 | 0 | ||
38.65 | 1154.4 | 81.4 | 1080.2 | 0 | ||
36.57 | 1131.8 | 76.7 | 1592.8 | 0 | ||
13.49 | 929.1 | 83.3 | 3703.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice