Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Okra, frozen, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Okra, frozen, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1875.0 | 69.6 | 562.5 | 1 |
28.93 | 1074.5 | 81.6 | 253.6 | 0 | ||
14.77 | 304.4 | 74.8 | 298.9 | 0 | ||
45.16 | 651.3 | 69.2 | 302.5 | 0 | ||
45.38 | 1176.7 | 78.7 | 314.4 | 0 | ||
52.67 | 1180.7 | 78.2 | 382.2 | 0 | ||
15.68 | 2040.7 | 81.7 | 388.5 | 0 | ||
10.92 | 2181.1 | 80.8 | 401.7 | 0 | ||
16.3 | 1933.4 | 81.8 | 499.1 | 0 | ||
94.75 | 1701.7 | 70.4 | 500.7 | 0 | ||
87.12 | 1764.7 | 70.2 | 509.0 | 0 | ||
99.85 | 1676.7 | 70.5 | 510.9 | 0 | ||
98.2 | 1710.2 | 70.6 | 522.6 | 0 | ||
98.56 | 1707.8 | 70.6 | 523.6 | 0 | ||
97.42 | 1760.7 | 70.1 | 527.8 | 0 | ||
98.61 | 1727.2 | 70.3 | 530.4 | 0 | ||
96.49 | 1781.2 | 70.1 | 534.4 | 0 | ||
21.11 | 2819.5 | 73.6 | 534.5 | 0 | ||
98.26 | 1748.6 | 70.1 | 535.9 | 0 | ||
89.63 | 1855.2 | 68.5 | 552.7 | 0 | ||
63.44 | 2279.4 | 73.4 | 558.8 | 0 | ||
1875.0 | 69.6 | 562.5 | 0 | |||
86.35 | 2034.3 | 70.6 | 568.6 | 0 | ||
11.09 | 3473.0 | 81.0 | 578.7 | 0 | ||
99.47 | 1836.5 | 70.2 | 579.0 | 0 | ||
84.89 | 2068.0 | 70.6 | 582.9 | 0 | ||
96.4 | 1876.0 | 70.7 | 591.2 | 0 | ||
73.64 | 2371.3 | 70.6 | 592.6 | 0 | ||
84.47 | 2012.9 | 70.4 | 610.1 | 0 | ||
96.89 | 1824.9 | 70.0 | 617.3 | 0 | ||
77.33 | 2205.9 | 69.7 | 626.8 | 0 | ||
98.15 | 1757.1 | 69.6 | 628.1 | 0 | ||
22.83 | 1226.0 | 75.6 | 680.0 | 0 | ||
85.34 | 2132.4 | 70.3 | 708.5 | 0 | ||
88.78 | 2025.4 | 70.0 | 748.5 | 0 | ||
66.19 | 1672.0 | 78.1 | 750.3 | 0 | ||
40.33 | 2706.1 | 77.5 | 844.1 | 0 | ||
32.38 | 1315.1 | 76.2 | 901.4 | 0 | ||
55.41 | 2020.7 | 78.3 | 930.6 | 0 | ||
26.8 | 1247.4 | 76.1 | 949.5 | 0 | ||
26.8 | 1247.4 | 76.1 | 949.5 | 0 | ||
93.24 | 1849.3 | 71.4 | 949.8 | 0 | ||
25.26 | 1382.4 | 75.8 | 993.3 | 0 | ||
73.67 | 909.7 | 74.9 | 1063.5 | 0 | ||
41.51 | 1229.7 | 81.6 | 1109.8 | 0 | ||
37.14 | 1282.3 | 74.5 | 1198.8 | 0 | ||
42.39 | 1123.3 | 81.6 | 1217.0 | 0 | ||
49.87 | 1002.8 | 79.4 | 1220.7 | 0 | ||
43.65 | 1162.3 | 81.7 | 1245.9 | 0 | ||
40.62 | 3478.3 | 73.3 | 1415.2 | 0 | ||
1.53 | 1838.2 | 75.6 | 1420.3 | 0 | ||
40.81 | 1253.2 | 81.5 | 1444.1 | 0 | ||
40.83 | 1207.7 | 76.9 | 1605.7 | 0 | ||
33.91 | 3168.2 | 79.7 | 2123.0 | 0 | ||
15.63 | 952.8 | 83.3 | 3710.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice