Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Okra, frozen, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Okra, frozen, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Okra, frozen, cooked, boiled, drained, without salt | 100.0 | 1517.9 | 69.5 | 425.0 | 1 | |
60.1 | 930.9 | 78.4 | 279.2 | 0 | ||
25.23 | 1602.2 | 77.9 | 292.9 | 0 | ||
12.33 | 295.9 | 74.8 | 295.6 | 0 | ||
69.56 | 1420.1 | 72.2 | 341.4 | 0 | ||
69.05 | 1418.6 | 72.1 | 357.7 | 0 | ||
85.45 | 375.0 | 82.7 | 366.8 | 0 | ||
99.82 | 1359.6 | 70.5 | 389.5 | 0 | ||
98.23 | 1387.1 | 70.5 | 400.2 | 0 | ||
99.7 | 1366.7 | 70.5 | 401.3 | 0 | ||
98.29 | 1402.8 | 70.2 | 405.5 | 0 | ||
91.85 | 1517.9 | 70.8 | 408.9 | 0 | ||
94.83 | 1466.5 | 70.6 | 409.1 | 0 | ||
95.24 | 1460.0 | 70.6 | 409.5 | 0 | ||
98.14 | 1417.9 | 70.1 | 410.2 | 0 | ||
98.14 | 1417.9 | 70.1 | 410.2 | 0 | ||
93.56 | 1492.7 | 70.1 | 410.3 | 0 | ||
94.83 | 1466.5 | 70.6 | 410.6 | 0 | ||
98.86 | 1413.6 | 70.7 | 411.3 | 0 | ||
1517.9 | 69.5 | 425.0 | 0 | |||
98.79 | 1418.8 | 69.8 | 425.2 | 0 | ||
96.59 | 1466.7 | 70.3 | 429.2 | 0 | ||
95.74 | 1398.8 | 69.7 | 430.4 | 0 | ||
96.48 | 1393.6 | 69.7 | 432.8 | 0 | ||
87.83 | 1579.7 | 70.1 | 434.6 | 0 | ||
98.55 | 1421.2 | 69.8 | 434.9 | 0 | ||
93.32 | 1440.0 | 69.7 | 436.9 | 0 | ||
80.0 | 1562.5 | 70.5 | 437.5 | 0 | ||
81.42 | 1494.7 | 70.5 | 438.0 | 0 | ||
76.27 | 1505.1 | 70.7 | 439.3 | 0 | ||
81.74 | 1711.3 | 69.7 | 447.9 | 0 | ||
93.31 | 1437.7 | 69.7 | 449.7 | 0 | ||
68.18 | 1964.3 | 69.5 | 462.5 | 0 | ||
88.14 | 1620.9 | 69.7 | 463.5 | 0 | ||
93.42 | 1582.3 | 70.3 | 469.1 | 0 | ||
94.1 | 1569.7 | 70.2 | 471.9 | 0 | ||
95.85 | 1544.6 | 70.3 | 477.4 | 0 | ||
97.3 | 1471.1 | 69.9 | 487.3 | 0 | ||
96.18 | 1488.1 | 69.9 | 487.7 | 0 | ||
93.89 | 1572.8 | 70.2 | 493.3 | 0 | ||
97.08 | 1474.8 | 69.9 | 494.8 | 0 | ||
27.32 | 1323.2 | 68.0 | 495.5 | 0 | ||
97.73 | 1428.6 | 69.5 | 501.6 | 0 | ||
79.41 | 1734.7 | 69.6 | 510.7 | 0 | ||
97.25 | 1467.9 | 69.9 | 534.0 | 0 | ||
+ Catsup | 89.78 | 1529.0 | 70.3 | 535.9 | 0 | |
82.5 | 1785.7 | 70.3 | 575.0 | 0 | ||
11.15 | 2488.3 | 82.1 | 586.2 | 0 | ||
86.54 | 1688.3 | 69.8 | 586.4 | 0 | ||
41.35 | 2236.0 | 75.7 | 639.2 | 0 | ||
90.27 | 1147.7 | 77.3 | 670.9 | 0 | ||
44.66 | 1220.4 | 74.9 | 753.7 | 0 | ||
19.42 | 968.0 | 75.2 | 778.1 | 0 | ||
52.89 | 1344.4 | 74.3 | 794.4 | 0 | ||
26.55 | 1131.8 | 75.8 | 915.5 | 0 | ||
23.85 | 1186.8 | 76.0 | 919.8 | 0 | ||
74.07 | 1928.6 | 70.3 | 1010.0 | 0 | ||
43.77 | 963.3 | 81.2 | 1195.9 | 0 | ||
19.88 | 3896.3 | 75.4 | 1215.8 | 0 | ||
27.37 | 3769.8 | 74.0 | 1603.2 | 0 | ||
30.39 | 2922.4 | 79.3 | 1998.1 | 0 | ||
29.02 | 1378.1 | 74.2 | 2029.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice