Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, pecans
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, pecans | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, pecans | 100.0 | 444.3 | 46.5 | 3069.8 | 1 | |
1.2 | 580.0 | 68.2 | 242.8 | 0 | ||
5.21 | 72.2 | 81.3 | 287.5 | 0 | ||
42.36 | 66.2 | 77.1 | 319.9 | 0 | ||
4.04 | 89.8 | 81.3 | 335.2 | 0 | ||
53.77 | 64.7 | 75.8 | 338.5 | 0 | ||
8.91 | 287.4 | 77.1 | 339.2 | 0 | ||
20.83 | 136.1 | 77.0 | 382.3 | 0 | ||
69.7 | 69.4 | 73.9 | 414.4 | 0 | ||
34.97 | 79.9 | 77.0 | 418.8 | 0 | ||
35.14 | 79.5 | 77.1 | 420.7 | 0 | ||
14.23 | 344.4 | 73.3 | 447.9 | 0 | ||
12.01 | 242.7 | 76.1 | 481.1 | 0 | ||
7.1 | 136.3 | 74.8 | 487.2 | 0 | ||
37.88 | 110.4 | 80.1 | 510.5 | 0 | ||
18.67 | 218.4 | 72.8 | 542.8 | 0 | ||
13.3 | 461.0 | 70.6 | 555.5 | 0 | ||
24.78 | 114.5 | 77.1 | 580.2 | 0 | ||
2.24 | 2084.3 | 74.1 | 587.4 | 0 | ||
6.53 | 779.2 | 77.4 | 606.6 | 0 | ||
4.52 | 1354.4 | 78.8 | 617.3 | 0 | ||
4.52 | 1354.4 | 78.8 | 617.3 | 0 | ||
6.91 | 673.7 | 82.7 | 622.8 | 0 | ||
5.23 | 1151.5 | 79.0 | 623.5 | 0 | ||
49.19 | 128.6 | 78.0 | 652.9 | 0 | ||
27.97 | 227.1 | 78.0 | 666.3 | 0 | ||
22.27 | 242.9 | 83.2 | 683.6 | 0 | ||
26.58 | 236.9 | 78.0 | 685.6 | 0 | ||
46.69 | 135.8 | 78.0 | 687.8 | 0 | ||
20.34 | 172.2 | 83.4 | 698.9 | 0 | ||
33.81 | 217.5 | 72.7 | 711.2 | 0 | ||
55.73 | 135.0 | 83.7 | 723.7 | 0 | ||
29.95 | 251.2 | 83.8 | 727.5 | 0 | ||
+ Papad | 53.31 | 135.0 | 74.9 | 731.2 | 0 | |
50.33 | 148.5 | 71.3 | 765.7 | 0 | ||
1.05 | 3064.8 | 78.6 | 768.1 | 0 | ||
37.4 | 236.4 | 85.4 | 773.7 | 0 | ||
2.86 | 2171.6 | 80.8 | 829.4 | 0 | ||
62.94 | 162.3 | 74.6 | 912.9 | 0 | ||
4.04 | 862.3 | 81.8 | 1622.5 | 0 | ||
3.61 | 974.4 | 81.4 | 1877.3 | 0 | ||
444.3 | 46.5 | 3069.8 | 0 | |||
1.23 | 6275.0 | 82.1 | 3507.9 | 0 | ||
1.73 | 4318.6 | 84.4 | 3740.7 | 0 | ||
3.68 | 1919.2 | 85.3 | 4980.3 | 0 | ||
0.98 | 8130.6 | 83.1 | 5138.9 | 0 | ||
0.71 | 9835.4 | 83.2 | 7124.0 | 0 | ||
0.71 | 9835.4 | 83.2 | 7905.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice