Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Noodles, japanese, somen, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Noodles, japanese, somen, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Noodles, japanese, somen, cooked | 100.0 | 1655.8 | 28.8 | 2169.2 | 1 | |
62.21 | 83.2 | 75.9 | 171.9 | 0 | ||
47.77 | 91.6 | 75.5 | 207.0 | 0 | ||
15.33 | 437.6 | 87.1 | 247.2 | 0 | ||
17.84 | 532.0 | 70.2 | 268.6 | 0 | ||
0.11 | 1482.7 | 79.5 | 283.6 | 0 | ||
1.3 | 742.3 | 68.0 | 283.7 | 0 | ||
10.74 | 957.0 | 78.8 | 288.4 | 0 | ||
43.22 | 95.3 | 77.2 | 288.8 | 0 | ||
43.81 | 94.4 | 77.2 | 304.0 | 0 | ||
18.56 | 726.3 | 78.9 | 306.8 | 0 | ||
34.91 | 246.9 | 71.5 | 309.0 | 0 | ||
43.54 | 253.3 | 70.4 | 310.4 | 0 | ||
25.6 | 334.4 | 71.4 | 313.7 | 0 | ||
34.91 | 246.9 | 71.4 | 313.8 | 0 | ||
5.98 | 92.1 | 81.3 | 318.8 | 0 | ||
11.58 | 884.2 | 79.2 | 321.7 | 0 | ||
+ Natto | 49.26 | 206.0 | 70.8 | 354.6 | 0 | |
7.7 | 1285.9 | 78.9 | 355.2 | 0 | ||
34.76 | 282.4 | 78.4 | 355.2 | 0 | ||
8.02 | 1229.8 | 70.3 | 355.4 | 0 | ||
+ Tempeh | 35.97 | 209.3 | 63.3 | 357.3 | 0 | |
9.93 | 946.9 | 77.0 | 362.0 | 0 | ||
9.55 | 864.1 | 77.2 | 381.6 | 0 | ||
58.3 | 174.3 | 77.7 | 385.4 | 0 | ||
+ Papad | 61.78 | 183.4 | 75.0 | 408.4 | 0 | |
69.58 | 218.7 | 80.0 | 428.9 | 0 | ||
57.86 | 203.4 | 71.1 | 441.2 | 0 | ||
46.82 | 176.4 | 84.0 | 449.8 | 0 | ||
69.96 | 230.3 | 76.5 | 451.1 | 0 | ||
23.17 | 487.8 | 84.1 | 451.6 | 0 | ||
70.63 | 238.9 | 74.6 | 462.4 | 0 | ||
15.23 | 748.9 | 84.1 | 485.9 | 0 | ||
11.63 | 918.2 | 84.3 | 505.0 | 0 | ||
10.61 | 1079.4 | 82.1 | 516.7 | 0 | ||
40.13 | 792.8 | 82.6 | 535.5 | 0 | ||
20.03 | 213.6 | 75.5 | 585.7 | 0 | ||
5.5 | 1010.8 | 81.7 | 1343.2 | 0 | ||
6.98 | 779.8 | 81.5 | 1514.7 | 0 | ||
9.25 | 2166.5 | 74.9 | 1560.2 | 0 | ||
1655.8 | 28.8 | 2169.2 | 0 | |||
2.45 | 6556.4 | 81.0 | 3216.5 | 0 | ||
0.1 | 4545.4 | 79.2 | 5863.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice