Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Noodles, chinese, chow mein
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Noodles, chinese, chow mein | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Noodles, chinese, chow mein | 100.0 | 796.9 | 28.7 | 4199.5 | 1 | |
33.26 | 59.5 | 77.2 | 235.5 | 0 | ||
32.21 | 61.3 | 77.2 | 245.0 | 0 | ||
33.26 | 59.5 | 77.2 | 252.2 | 0 | ||
15.89 | 216.7 | 75.0 | 290.8 | 0 | ||
0.63 | 737.3 | 68.0 | 295.4 | 0 | ||
15.14 | 132.2 | 77.1 | 299.6 | 0 | ||
26.87 | 73.4 | 77.2 | 339.7 | 0 | ||
27.19 | 72.9 | 77.2 | 354.2 | 0 | ||
29.25 | 103.0 | 80.5 | 394.1 | 0 | ||
8.47 | 243.2 | 76.1 | 400.2 | 0 | ||
8.47 | 243.2 | 76.1 | 402.4 | 0 | ||
20.44 | 202.1 | 71.4 | 418.6 | 0 | ||
13.47 | 217.7 | 72.8 | 431.4 | 0 | ||
6.01 | 752.7 | 69.4 | 450.7 | 0 | ||
5.49 | 826.2 | 76.9 | 465.4 | 0 | ||
3.32 | 1457.3 | 78.7 | 466.6 | 0 | ||
5.03 | 898.2 | 76.9 | 477.0 | 0 | ||
11.52 | 554.6 | 79.1 | 498.6 | 0 | ||
20.84 | 226.8 | 78.4 | 498.7 | 0 | ||
20.13 | 234.3 | 78.3 | 503.0 | 0 | ||
46.05 | 123.8 | 85.0 | 528.3 | 0 | ||
33.57 | 139.9 | 78.4 | 566.3 | 0 | ||
12.26 | 448.0 | 84.2 | 596.0 | 0 | ||
46.85 | 144.3 | 77.7 | 619.5 | 0 | ||
7.93 | 689.7 | 84.1 | 624.6 | 0 | ||
10.71 | 191.4 | 75.5 | 637.7 | 0 | ||
43.28 | 152.1 | 76.5 | 646.3 | 0 | ||
2.23 | 528.7 | 80.0 | 1338.9 | 0 | ||
3.77 | 689.1 | 78.7 | 1549.5 | 0 | ||
3.48 | 751.5 | 81.4 | 1581.4 | 0 | ||
1.19 | 6476.4 | 81.0 | 3413.2 | 0 | ||
796.9 | 28.7 | 4199.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice