Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt | 100.0 | 1689.2 | 53.5 | 320.9 | 1 | |
3.18 | 989.8 | 76.7 | 188.1 | 0 | ||
3.18 | 989.8 | 76.7 | 188.1 | 0 | ||
17.91 | 1071.2 | 77.1 | 194.7 | 0 | ||
85.39 | 927.5 | 73.7 | 197.9 | 0 | ||
29.2 | 1060.3 | 76.2 | 216.5 | 0 | ||
98.48 | 905.8 | 72.5 | 222.0 | 0 | ||
18.63 | 728.3 | 72.2 | 227.3 | 0 | ||
35.12 | 1094.3 | 76.2 | 229.2 | 0 | ||
9.93 | 1155.0 | 69.2 | 240.3 | 0 | ||
30.2 | 1119.1 | 65.8 | 243.9 | 0 | ||
10.33 | 1649.2 | 76.9 | 254.2 | 0 | ||
10.33 | 1649.2 | 76.9 | 254.2 | 0 | ||
53.54 | 1310.6 | 68.0 | 255.1 | 0 | ||
51.2 | 1365.1 | 68.1 | 259.4 | 0 | ||
91.64 | 990.8 | 73.4 | 308.3 | 0 | ||
98.42 | 1074.7 | 75.4 | 312.4 | 0 | ||
92.89 | 794.6 | 78.2 | 318.7 | 0 | ||
1689.2 | 53.5 | 320.9 | 0 | |||
61.55 | 1319.1 | 78.9 | 341.9 | 0 | ||
14.86 | 794.0 | 84.0 | 346.9 | 0 | ||
88.22 | 708.3 | 74.0 | 399.1 | 0 | ||
92.8 | 704.5 | 75.9 | 404.8 | 0 | ||
69.85 | 399.7 | 84.1 | 439.8 | 0 | ||
89.28 | 609.9 | 67.9 | 474.0 | 0 | ||
89.44 | 607.4 | 67.8 | 475.9 | 0 | ||
89.02 | 610.8 | 67.8 | 480.9 | 0 | ||
75.45 | 494.6 | 76.7 | 487.4 | 0 | ||
74.56 | 500.9 | 76.7 | 497.9 | 0 | ||
87.44 | 827.1 | 81.2 | 514.6 | 0 | ||
38.58 | 656.4 | 81.5 | 531.9 | 0 | ||
76.86 | 964.9 | 79.8 | 589.8 | 0 | ||
85.6 | 869.8 | 79.8 | 592.5 | 0 | ||
30.36 | 564.0 | 76.2 | 598.1 | 0 | ||
88.71 | 710.2 | 64.4 | 598.2 | 0 | ||
87.23 | 660.6 | 66.0 | 606.5 | 0 | ||
88.3 | 713.1 | 64.4 | 625.9 | 0 | ||
88.3 | 713.1 | 64.4 | 625.9 | 0 | ||
58.75 | 892.9 | 79.4 | 626.3 | 0 | ||
53.18 | 1828.0 | 78.3 | 758.1 | 0 | ||
65.73 | 594.1 | 77.2 | 795.0 | 0 | ||
66.8 | 591.2 | 77.2 | 805.1 | 0 | ||
67.56 | 384.5 | 84.5 | 821.5 | 0 | ||
65.14 | 1163.8 | 80.6 | 939.2 | 0 | ||
48.73 | 712.2 | 81.3 | 967.8 | 0 | ||
74.65 | 1245.4 | 78.9 | 1067.0 | 0 | ||
13.44 | 1689.2 | 78.5 | 1373.7 | 0 | ||
53.1 | 1324.4 | 80.1 | 1885.3 | 0 | ||
18.18 | 3437.5 | 78.1 | 2228.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice