Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mountain yam, hawaii, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mountain yam, hawaii, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Mountain yam, hawaii, raw | 100.0 | 2451.9 | 63.6 | 1642.8 | 1 | |
6.06 | 445.9 | 69.1 | 269.5 | 0 | ||
30.3 | 122.7 | 81.4 | 332.8 | 0 | ||
15.23 | 1388.3 | 78.8 | 412.4 | 0 | ||
94.31 | 566.3 | 76.2 | 476.7 | 0 | ||
96.37 | 661.7 | 75.1 | 506.0 | 0 | ||
60.92 | 1169.1 | 82.1 | 577.7 | 0 | ||
64.95 | 1084.7 | 82.3 | 597.5 | 0 | ||
49.06 | 1069.3 | 75.6 | 607.5 | 0 | ||
79.11 | 1050.8 | 73.0 | 638.2 | 0 | ||
9.18 | 3402.8 | 81.1 | 672.9 | 0 | ||
18.73 | 2342.1 | 72.0 | 674.6 | 0 | ||
84.33 | 1002.1 | 73.8 | 685.5 | 0 | ||
25.28 | 1926.1 | 84.4 | 686.0 | 0 | ||
25.28 | 1926.1 | 84.4 | 686.0 | 0 | ||
83.98 | 860.8 | 72.7 | 687.0 | 0 | ||
18.67 | 2531.1 | 83.8 | 728.4 | 0 | ||
89.64 | 1023.9 | 71.8 | 744.4 | 0 | ||
84.46 | 1000.9 | 73.9 | 746.8 | 0 | ||
15.35 | 3390.2 | 82.9 | 779.0 | 0 | ||
80.16 | 685.7 | 74.9 | 790.0 | 0 | ||
18.67 | 2531.1 | 83.8 | 790.1 | 0 | ||
13.8 | 2264.3 | 80.0 | 833.9 | 0 | ||
78.6 | 1120.0 | 90.1 | 903.8 | 0 | ||
70.85 | 733.4 | 78.9 | 1143.4 | 0 | ||
31.74 | 3004.0 | 76.5 | 1233.4 | 0 | ||
5.71 | 356.7 | 43.6 | 1247.8 | 0 | ||
46.37 | 999.0 | 74.8 | 1387.3 | 0 | ||
27.49 | 3335.6 | 78.8 | 1388.4 | 0 | ||
41.08 | 2320.5 | 80.1 | 1541.0 | 0 | ||
2451.9 | 63.6 | 1642.8 | 0 | |||
17.65 | 5312.5 | 82.2 | 2684.4 | 0 | ||
17.65 | 5312.5 | 83.2 | 3078.1 | 0 | ||
46.62 | 2309.7 | 80.4 | 3717.5 | 0 | ||
17.65 | 5312.5 | 83.2 | 3865.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice