Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Millet, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Millet, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Millet, raw | 100.0 | 601.4 | 25.6 | 2273.3 | 1 | |
56.95 | 52.8 | 71.9 | 187.8 | 0 | ||
30.27 | 56.8 | 76.0 | 195.6 | 0 | ||
57.6 | 52.9 | 72.0 | 200.3 | 0 | ||
30.27 | 56.8 | 76.0 | 212.2 | 0 | ||
0.71 | 582.3 | 67.9 | 212.2 | 0 | ||
5.46 | 286.2 | 76.2 | 226.8 | 0 | ||
8.92 | 345.9 | 71.3 | 233.2 | 0 | ||
0.44 | 805.8 | 79.2 | 262.1 | 0 | ||
1.1 | 1485.7 | 82.6 | 282.2 | 0 | ||
7.1 | 537.8 | 68.1 | 289.2 | 0 | ||
8.23 | 480.7 | 85.4 | 290.7 | 0 | ||
1.14 | 1274.2 | 82.0 | 294.3 | 0 | ||
10.54 | 376.1 | 85.3 | 294.4 | 0 | ||
45.21 | 69.8 | 72.5 | 300.0 | 0 | ||
45.21 | 69.8 | 72.5 | 303.0 | 0 | ||
1.03 | 87.6 | 81.5 | 315.6 | 0 | ||
0.46 | 1281.1 | 79.0 | 315.7 | 0 | ||
0.46 | 1281.1 | 79.0 | 315.7 | 0 | ||
18.02 | 176.4 | 72.5 | 331.3 | 0 | ||
26.47 | 98.5 | 78.5 | 332.5 | 0 | ||
12.55 | 282.3 | 69.4 | 333.9 | 0 | ||
4.9 | 789.0 | 67.6 | 356.1 | 0 | ||
1.4 | 937.0 | 77.1 | 363.6 | 0 | ||
5.04 | 802.8 | 73.9 | 366.4 | 0 | ||
2.79 | 1159.8 | 56.4 | 370.4 | 0 | ||
11.94 | 212.7 | 71.2 | 371.3 | 0 | ||
36.83 | 114.1 | 74.7 | 408.8 | 0 | ||
40.02 | 117.1 | 71.9 | 416.6 | 0 | ||
32.98 | 123.3 | 75.4 | 437.3 | 0 | ||
14.47 | 237.1 | 81.1 | 462.2 | 0 | ||
17.41 | 107.9 | 75.6 | 468.5 | 0 | ||
33.72 | 138.6 | 69.8 | 486.3 | 0 | ||
16.78 | 589.8 | 82.9 | 496.9 | 0 | ||
0.28 | 3001.6 | 80.9 | 510.7 | 0 | ||
13.1 | 165.2 | 82.1 | 560.0 | 0 | ||
13.15 | 179.5 | 77.4 | 589.5 | 0 | ||
9.46 | 188.0 | 74.3 | 594.8 | 0 | ||
1.04 | 881.1 | 77.6 | 714.7 | 0 | ||
0.88 | 1055.4 | 77.8 | 715.1 | 0 | ||
2.15 | 1870.5 | 74.9 | 920.8 | 0 | ||
0.5 | 3457.5 | 75.3 | 1028.4 | 0 | ||
1.03 | 814.3 | 83.9 | 1111.7 | 0 | ||
0.9 | 3684.6 | 80.5 | 1293.3 | 0 | ||
1.21 | 747.8 | 83.8 | 1504.2 | 0 | ||
601.4 | 25.6 | 2273.3 | 0 | |||
0.68 | 4675.8 | 85.8 | 4114.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice