Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt | 100.0 | 327.2 | 57.9 | 412.3 | 1 | |
1.06 | 686.3 | 76.5 | 165.3 | 0 | ||
3.73 | 922.2 | 78.4 | 203.1 | 0 | ||
8.37 | 557.1 | 78.7 | 227.2 | 0 | ||
26.21 | 315.1 | 73.8 | 227.2 | 0 | ||
3.61 | 898.6 | 69.0 | 240.1 | 0 | ||
3.39 | 1031.8 | 69.1 | 253.4 | 0 | ||
12.1 | 787.5 | 65.9 | 279.3 | 0 | ||
93.34 | 200.9 | 71.1 | 279.8 | 0 | ||
16.98 | 759.9 | 71.3 | 288.8 | 0 | ||
15.7 | 818.5 | 71.5 | 293.0 | 0 | ||
29.25 | 327.2 | 60.9 | 308.1 | 0 | ||
88.67 | 191.6 | 74.1 | 324.0 | 0 | ||
1.19 | 874.8 | 72.0 | 324.3 | 0 | ||
1.69 | 945.0 | 72.2 | 326.6 | 0 | ||
0.67 | 1227.0 | 72.6 | 327.2 | 0 | ||
69.16 | 135.4 | 84.2 | 330.2 | 0 | ||
32.11 | 588.9 | 77.0 | 330.2 | 0 | ||
33.38 | 562.8 | 77.2 | 330.4 | 0 | ||
80.94 | 231.6 | 72.4 | 331.5 | 0 | ||
1.45 | 1097.0 | 47.8 | 333.6 | 0 | ||
94.03 | 225.4 | 70.8 | 337.8 | 0 | ||
18.29 | 737.2 | 68.5 | 338.6 | 0 | ||
52.34 | 184.5 | 65.8 | 372.3 | 0 | ||
68.73 | 204.8 | 74.3 | 381.1 | 0 | ||
80.57 | 229.1 | 73.0 | 391.5 | 0 | ||
67.41 | 208.9 | 72.6 | 412.3 | 0 | ||
327.2 | 57.9 | 412.3 | 0 | |||
8.81 | 103.3 | 76.0 | 431.6 | 0 | ||
2.84 | 2272.3 | 82.5 | 434.5 | 0 | ||
80.39 | 207.2 | 73.7 | 434.6 | 0 | ||
74.18 | 193.4 | 67.5 | 469.8 | 0 | ||
64.01 | 168.6 | 76.3 | 477.1 | 0 | ||
6.93 | 1853.6 | 77.6 | 489.7 | 0 | ||
81.08 | 225.2 | 71.5 | 492.2 | 0 | ||
73.47 | 197.2 | 68.7 | 495.8 | 0 | ||
48.25 | 215.6 | 75.2 | 504.9 | 0 | ||
70.89 | 202.5 | 67.6 | 525.8 | 0 | ||
69.39 | 215.4 | 67.0 | 579.9 | 0 | ||
64.22 | 281.8 | 79.1 | 600.1 | 0 | ||
3.81 | 1691.3 | 82.2 | 601.9 | 0 | ||
5.85 | 2083.6 | 77.7 | 663.5 | 0 | ||
17.53 | 928.7 | 79.2 | 687.7 | 0 | ||
69.02 | 262.5 | 79.1 | 696.7 | 0 | ||
5.78 | 2159.4 | 78.1 | 727.0 | 0 | ||
42.31 | 289.6 | 77.5 | 737.5 | 0 | ||
7.17 | 1351.5 | 68.9 | 874.8 | 0 | ||
30.71 | 247.4 | 79.3 | 968.1 | 0 | ||
20.82 | 309.8 | 77.2 | 998.7 | 0 | ||
15.98 | 508.4 | 58.1 | 1050.6 | 0 | ||
9.1 | 754.6 | 84.8 | 1094.8 | 0 | ||
7.59 | 850.3 | 77.3 | 1110.7 | 0 | ||
10.87 | 608.2 | 84.6 | 1162.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice