Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lima beans, large, mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lima beans, large, mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 337.8 | 57.8 | 388.5 | 1 |
1.09 | 686.6 | 76.5 | 164.8 | 0 | ||
10.21 | 650.3 | 64.7 | 187.3 | 0 | ||
1.06 | 957.4 | 76.6 | 191.6 | 0 | ||
1.06 | 957.4 | 76.6 | 191.6 | 0 | ||
7.45 | 662.8 | 78.5 | 191.7 | 0 | ||
0.99 | 590.8 | 80.6 | 193.9 | 0 | ||
6.64 | 689.0 | 71.5 | 194.1 | 0 | ||
1.57 | 450.5 | 80.5 | 198.8 | 0 | ||
3.83 | 923.5 | 78.4 | 200.6 | 0 | ||
6.95 | 606.1 | 71.9 | 245.8 | 0 | ||
14.71 | 666.7 | 72.7 | 249.3 | 0 | ||
92.36 | 189.4 | 74.1 | 254.2 | 0 | ||
12.71 | 75.9 | 81.7 | 264.4 | 0 | ||
17.39 | 764.6 | 71.3 | 279.3 | 0 | ||
5.11 | 1177.0 | 75.3 | 281.4 | 0 | ||
16.09 | 823.3 | 71.5 | 283.6 | 0 | ||
95.49 | 228.6 | 70.8 | 290.4 | 0 | ||
94.17 | 231.8 | 70.8 | 322.1 | 0 | ||
69.27 | 209.0 | 74.3 | 370.8 | 0 | ||
337.8 | 57.8 | 388.5 | 0 | |||
44.86 | 221.6 | 65.8 | 421.0 | 0 | ||
9.02 | 103.6 | 76.0 | 431.0 | 0 | ||
74.67 | 197.6 | 67.5 | 459.6 | 0 | ||
65.54 | 168.9 | 76.3 | 459.6 | 0 | ||
2.08 | 2284.8 | 80.8 | 479.8 | 0 | ||
73.06 | 201.6 | 67.5 | 483.3 | 0 | ||
73.06 | 201.6 | 67.5 | 483.3 | 0 | ||
73.96 | 201.5 | 68.7 | 485.5 | 0 | ||
2.03 | 2377.8 | 79.7 | 521.4 | 0 | ||
69.93 | 219.9 | 67.0 | 569.6 | 0 | ||
71.95 | 231.3 | 64.8 | 578.6 | 0 | ||
69.03 | 224.1 | 66.1 | 586.8 | 0 | ||
60.94 | 281.9 | 79.5 | 593.9 | 0 | ||
71.13 | 233.8 | 64.7 | 601.0 | 0 | ||
5.94 | 2165.5 | 78.1 | 677.5 | 0 | ||
6.4 | 1984.0 | 78.1 | 684.6 | 0 | ||
6.86 | 1831.9 | 76.6 | 741.7 | 0 | ||
9.15 | 1827.8 | 78.7 | 806.8 | 0 | ||
1.52 | 2586.0 | 83.4 | 834.6 | 0 | ||
9.46 | 1090.0 | 77.9 | 848.9 | 0 | ||
9.77 | 665.8 | 84.7 | 879.9 | 0 | ||
31.26 | 249.7 | 79.3 | 963.4 | 0 | ||
5.35 | 1631.8 | 78.4 | 965.3 | 0 | ||
7.67 | 482.1 | 81.9 | 1141.9 | 0 | ||
11.92 | 559.4 | 77.3 | 1283.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice