Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lettuce, red leaf, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lettuce, red leaf, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Lettuce, red leaf, raw | 100.0 | 2833.3 | 55.9 | 453.3 | 1 | |
4.09 | 468.6 | 81.0 | 196.3 | 0 | ||
41.41 | 1322.3 | 76.9 | 227.1 | 0 | ||
62.5 | 1136.4 | 76.7 | 254.3 | 0 | ||
48.72 | 422.1 | 75.9 | 297.0 | 0 | ||
9.64 | 2255.4 | 80.4 | 320.1 | 0 | ||
48.42 | 1253.2 | 76.3 | 323.3 | 0 | ||
96.16 | 1767.0 | 63.0 | 356.7 | 0 | ||
13.65 | 2196.5 | 81.3 | 370.4 | 0 | ||
85.59 | 2090.4 | 64.1 | 370.6 | 0 | ||
92.74 | 1898.9 | 62.4 | 374.1 | 0 | ||
96.13 | 1863.1 | 64.6 | 375.2 | 0 | ||
91.48 | 1913.0 | 62.4 | 381.1 | 0 | ||
95.63 | 1874.5 | 64.6 | 383.4 | 0 | ||
98.4 | 1823.0 | 64.6 | 384.2 | 0 | ||
96.25 | 1864.7 | 64.6 | 384.4 | 0 | ||
97.27 | 1964.3 | 62.4 | 384.5 | 0 | ||
97.12 | 1962.3 | 62.4 | 384.6 | 0 | ||
12.79 | 2415.7 | 81.6 | 386.5 | 0 | ||
53.7 | 871.0 | 71.7 | 433.7 | 0 | ||
95.82 | 1904.5 | 61.2 | 444.0 | 0 | ||
2833.3 | 55.9 | 453.3 | 0 | |||
66.22 | 2312.5 | 58.0 | 463.7 | 0 | ||
61.0 | 1061.3 | 85.7 | 467.8 | 0 | ||
41.86 | 3071.4 | 65.4 | 473.6 | 0 | ||
41.86 | 3071.4 | 65.4 | 473.6 | 0 | ||
13.3 | 3007.1 | 78.0 | 481.1 | 0 | ||
83.85 | 2566.3 | 62.7 | 489.3 | 0 | ||
85.97 | 2798.4 | 60.2 | 490.9 | 0 | ||
56.01 | 3479.6 | 63.3 | 495.5 | 0 | ||
83.05 | 2681.8 | 61.5 | 510.9 | 0 | ||
63.77 | 3136.4 | 62.1 | 513.2 | 0 | ||
55.62 | 3250.0 | 60.9 | 548.8 | 0 | ||
5.01 | 1650.7 | 63.9 | 562.0 | 0 | ||
12.47 | 3207.7 | 77.7 | 569.4 | 0 | ||
84.13 | 2863.6 | 60.3 | 608.2 | 0 | ||
94.85 | 1871.5 | 57.4 | 619.5 | 0 | ||
85.85 | 2650.0 | 62.9 | 634.0 | 0 | ||
48.63 | 3842.1 | 62.6 | 634.5 | 0 | ||
48.63 | 3842.1 | 62.6 | 634.5 | 0 | ||
90.99 | 2642.9 | 60.3 | 653.8 | 0 | ||
88.65 | 2015.2 | 57.3 | 702.0 | 0 | ||
55.22 | 3045.5 | 63.6 | 705.5 | 0 | ||
86.61 | 2800.0 | 60.7 | 755.5 | 0 | ||
87.58 | 2305.3 | 60.7 | 761.0 | 0 | ||
56.65 | 3931.8 | 64.4 | 782.5 | 0 | ||
51.92 | 3250.0 | 60.8 | 816.9 | 0 | ||
81.71 | 2928.6 | 60.6 | 827.5 | 0 | ||
16.67 | 1666.7 | 74.8 | 877.8 | 0 | ||
66.37 | 3484.4 | 62.9 | 920.8 | 0 | ||
71.1 | 2337.8 | 63.6 | 921.4 | 0 | ||
33.03 | 3449.4 | 73.0 | 921.5 | 0 | ||
47.56 | 2485.7 | 73.9 | 1049.5 | 0 | ||
47.56 | 2485.7 | 73.9 | 1049.5 | 0 | ||
29.67 | 692.0 | 79.5 | 1234.9 | 0 | ||
30.12 | 1328.0 | 72.5 | 1279.6 | 0 | ||
34.94 | 1144.9 | 80.5 | 1300.5 | 0 | ||
40.03 | 1062.9 | 80.2 | 1336.4 | 0 | ||
39.08 | 4562.9 | 66.5 | 1619.6 | 0 | ||
43.01 | 4305.6 | 66.5 | 1670.4 | 0 | ||
71.64 | 2618.8 | 65.9 | 2104.7 | 0 | ||
0.9 | 4528.7 | 79.1 | 5795.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice