Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Kale, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Kale, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1453.5 | 58.8 | 407.0 | 1 |
23.51 | 993.8 | 77.3 | 247.9 | 0 | ||
16.62 | 1160.9 | 68.9 | 257.3 | 0 | ||
98.55 | 855.8 | 72.4 | 277.3 | 0 | ||
96.81 | 749.6 | 66.9 | 281.3 | 0 | ||
98.53 | 855.9 | 72.4 | 282.3 | 0 | ||
17.6 | 1374.5 | 77.2 | 282.9 | 0 | ||
57.52 | 1299.4 | 69.1 | 292.1 | 0 | ||
91.36 | 1033.8 | 70.3 | 295.7 | 0 | ||
10.32 | 1886.2 | 68.3 | 308.2 | 0 | ||
99.32 | 1026.8 | 69.4 | 308.8 | 0 | ||
57.05 | 1297.9 | 69.1 | 313.2 | 0 | ||
79.45 | 600.8 | 70.8 | 316.4 | 0 | ||
17.46 | 1574.4 | 70.8 | 336.9 | 0 | ||
29.67 | 1056.2 | 74.6 | 340.3 | 0 | ||
25.51 | 2112.1 | 79.9 | 402.6 | 0 | ||
24.67 | 2133.5 | 80.0 | 404.5 | 0 | ||
1453.5 | 58.8 | 407.0 | 0 | |||
20.99 | 2439.8 | 80.4 | 432.5 | 0 | ||
94.23 | 770.8 | 66.9 | 460.9 | 0 | ||
43.95 | 815.6 | 83.9 | 470.7 | 0 | ||
94.03 | 779.1 | 68.0 | 483.9 | 0 | ||
6.86 | 2564.4 | 80.8 | 503.1 | 0 | ||
28.93 | 2409.1 | 63.2 | 537.6 | 0 | ||
92.8 | 811.7 | 66.5 | 558.2 | 0 | ||
5.58 | 3569.9 | 79.4 | 561.4 | 0 | ||
93.43 | 864.3 | 64.5 | 565.2 | 0 | ||
34.73 | 2154.6 | 77.0 | 758.0 | 0 | ||
70.82 | 629.3 | 76.9 | 774.8 | 0 | ||
27.55 | 2511.4 | 75.6 | 776.0 | 0 | ||
59.75 | 893.3 | 79.9 | 915.3 | 0 | ||
40.37 | 1057.5 | 81.2 | 958.2 | 0 | ||
33.79 | 1890.0 | 75.2 | 1004.7 | 0 | ||
26.72 | 2390.5 | 76.2 | 1282.5 | 0 | ||
7.29 | 887.5 | 84.2 | 3770.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice