Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Jute, potherb, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Jute, potherb, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Jute, potherb, raw | 100.0 | 595.2 | 67.2 | 202.4 | 1 | |
21.25 | 775.6 | 66.6 | 184.3 | 0 | ||
93.36 | 566.2 | 67.9 | 189.5 | 0 | ||
21.7 | 994.7 | 74.2 | 190.2 | 0 | ||
15.04 | 595.2 | 80.7 | 197.3 | 0 | ||
99.87 | 577.6 | 68.1 | 198.5 | 0 | ||
95.44 | 595.2 | 67.7 | 201.8 | 0 | ||
95.44 | 595.2 | 67.7 | 201.8 | 0 | ||
99.8 | 578.1 | 68.1 | 202.3 | 0 | ||
595.2 | 67.2 | 202.4 | 0 | |||
95.19 | 604.7 | 68.4 | 203.0 | 0 | ||
99.63 | 579.7 | 68.2 | 204.5 | 0 | ||
99.63 | 579.7 | 68.2 | 204.5 | 0 | ||
99.77 | 579.5 | 68.3 | 205.1 | 0 | ||
99.51 | 580.2 | 68.2 | 206.7 | 0 | ||
98.49 | 584.9 | 68.2 | 207.4 | 0 | ||
99.23 | 573.5 | 68.5 | 207.4 | 0 | ||
94.79 | 607.6 | 68.4 | 207.5 | 0 | ||
94.79 | 607.6 | 68.4 | 207.5 | 0 | ||
99.4 | 579.2 | 68.2 | 207.5 | 0 | ||
+ Oats | 99.38 | 574.3 | 68.3 | 207.9 | 0 | |
99.63 | 579.0 | 68.1 | 208.2 | 0 | ||
98.45 | 587.4 | 68.1 | 208.3 | 0 | ||
99.47 | 581.8 | 68.1 | 208.4 | 0 | ||
98.23 | 589.2 | 68.1 | 208.5 | 0 | ||
99.33 | 574.9 | 68.6 | 208.7 | 0 | ||
99.35 | 580.7 | 68.0 | 209.0 | 0 | ||
99.3 | 580.8 | 68.2 | 210.8 | 0 | ||
99.29 | 582.3 | 67.9 | 212.2 | 0 | ||
95.67 | 602.7 | 68.1 | 212.2 | 0 | ||
94.62 | 609.3 | 68.1 | 212.4 | 0 | ||
99.22 | 581.1 | 68.1 | 212.6 | 0 | ||
99.22 | 581.1 | 68.1 | 212.8 | 0 | ||
93.51 | 605.0 | 68.6 | 213.1 | 0 | ||
93.51 | 605.0 | 68.6 | 213.1 | 0 | ||
97.96 | 586.9 | 67.8 | 214.4 | 0 | ||
97.96 | 586.9 | 67.8 | 214.4 | 0 | ||
82.78 | 682.5 | 68.4 | 214.4 | 0 | ||
97.45 | 591.6 | 68.1 | 214.6 | 0 | ||
99.16 | 583.6 | 68.0 | 214.9 | 0 | ||
99.09 | 580.3 | 67.8 | 215.1 | 0 | ||
99.11 | 583.1 | 67.7 | 215.1 | 0 | ||
99.15 | 584.7 | 68.1 | 215.4 | 0 | ||
99.15 | 584.7 | 68.1 | 215.4 | 0 | ||
99.19 | 568.6 | 68.3 | 216.4 | 0 | ||
99.02 | 581.0 | 68.0 | 216.4 | 0 | ||
98.89 | 581.8 | 68.0 | 217.3 | 0 | ||
99.04 | 582.1 | 68.1 | 217.3 | 0 | ||
98.95 | 581.4 | 68.0 | 218.3 | 0 | ||
98.88 | 580.6 | 68.1 | 218.4 | 0 | ||
96.77 | 592.9 | 68.2 | 220.0 | 0 | ||
99.42 | 579.9 | 68.2 | 220.2 | 0 | ||
+ Sorghum | 98.74 | 581.9 | 67.5 | 220.3 | 0 | |
98.76 | 582.5 | 68.0 | 221.4 | 0 | ||
98.68 | 579.9 | 68.3 | 222.2 | 0 | ||
96.39 | 595.2 | 68.2 | 223.0 | 0 | ||
96.36 | 595.4 | 68.2 | 223.2 | 0 | ||
96.36 | 595.4 | 68.2 | 223.2 | 0 | ||
98.89 | 560.0 | 67.8 | 224.1 | 0 | ||
89.29 | 648.1 | 68.5 | 224.5 | 0 | ||
99.2 | 577.9 | 68.0 | 224.7 | 0 | ||
95.66 | 598.2 | 68.2 | 226.5 | 0 | ||
98.82 | 560.3 | 67.8 | 226.6 | 0 | ||
98.8 | 560.4 | 67.8 | 227.1 | 0 | ||
98.59 | 588.5 | 67.5 | 227.8 | 0 | ||
98.45 | 582.7 | 68.1 | 228.1 | 0 | ||
91.66 | 601.0 | 67.9 | 230.4 | 0 | ||
71.76 | 687.7 | 67.0 | 231.9 | 0 | ||
91.48 | 603.6 | 68.0 | 233.0 | 0 | ||
98.21 | 589.4 | 68.1 | 233.8 | 0 | ||
96.37 | 584.7 | 69.0 | 234.3 | 0 | ||
98.01 | 579.2 | 68.0 | 234.9 | 0 | ||
95.23 | 591.5 | 69.0 | 235.0 | 0 | ||
98.81 | 573.3 | 67.6 | 235.7 | 0 | ||
98.54 | 565.2 | 67.7 | 237.9 | 0 | ||
96.45 | 589.5 | 68.9 | 237.9 | 0 | ||
85.71 | 673.1 | 68.1 | 238.5 | 0 | ||
98.8 | 580.0 | 68.2 | 242.8 | 0 | ||
24.64 | 869.4 | 74.2 | 243.2 | 0 | ||
97.57 | 589.4 | 67.9 | 247.9 | 0 | ||
86.87 | 644.4 | 68.0 | 254.6 | 0 | ||
85.37 | 644.7 | 67.9 | 255.0 | 0 | ||
85.37 | 644.7 | 67.9 | 255.0 | 0 | ||
85.37 | 644.7 | 67.9 | 255.0 | 0 | ||
70.87 | 721.3 | 67.3 | 257.8 | 0 | ||
96.32 | 588.0 | 68.4 | 264.0 | 0 | ||
82.58 | 662.2 | 68.4 | 280.5 | 0 | ||
81.57 | 684.1 | 67.4 | 284.3 | 0 | ||
75.05 | 766.4 | 68.1 | 293.1 | 0 | ||
81.48 | 710.5 | 68.0 | 295.5 | 0 | ||
95.4 | 593.7 | 68.4 | 329.5 | 0 | ||
5.74 | 2047.0 | 80.8 | 348.7 | 0 | ||
4.24 | 1999.1 | 79.9 | 354.3 | 0 | ||
73.63 | 781.8 | 68.0 | 362.7 | 0 | ||
42.58 | 1184.8 | 67.0 | 402.8 | 0 | ||
6.57 | 1698.4 | 80.6 | 434.7 | 0 | ||
89.24 | 634.2 | 68.4 | 436.1 | 0 | ||
37.5 | 1176.5 | 65.4 | 436.8 | 0 | ||
1.97 | 2996.1 | 81.3 | 548.8 | 0 | ||
21.95 | 281.4 | 81.7 | 587.6 | 0 | ||
5.74 | 2047.0 | 81.2 | 599.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice